PLAYER TOURNAMENT DETAILS
Heinrich Butow Marx
109083234Bojanala Platina (NBR)Tournament details
| Tour Id | 20221936 |
| Group Id | 20221925 |
| Name | 2022 South African Junior Team Chess Championships |
| Section | U14 Open |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2022-12-04 |
| End | 2022-12-08 |
| Submitted | 2022-12-16 |
| Rated | 2022-12-16 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 182.1 |
| Aor | 1288.1 |
| Perform | 1470.2 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 2 |
| Losses | 1 |
| White | 4 |
| Black | 3 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 26 |
| Final Pos | 24 |
| Share Pos | 19 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1391.9 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.39 |
| Score - Expected score | 0.61 |
| Rating +/- | 12.2 |
Analysis (Type)
| Rating | 1407.9 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.52 |
| Score - Expected score | 0.48 |
| Rating +/- | 9.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-12-04 | Venter, D (Dian) | GTP | 1233 | 1210.9 | B | 1 | 0.64 | 0.36 | 7.2 | 0.69 | 0.31 | 6.2 | Yes | |
| 2 | 2022-12-04 | Gruenenfelder, W (Werni) | GE | 1291.6 | 1294.5 | W | 0.5 | 0.66 | -0.16 | -3.2 | 0.67 | -0.17 | -3.4 | Yes | |
| 3 | 2022-12-05 | Kutchoukov, I (Ivan) | GTP | 1364.6 | 1353.8 | W | 0.5 | 0.57 | -0.07 | -1.4 | 0.6 | -0.1 | -2 | Yes | |
| 4 | 2022-12-06 | Ramalahla, OP (Oratilwe) | LCP | 1219.5 | 1232 | B | 1 | 0.66 | 0.34 | 6.8 | 0.66 | 0.34 | 6.8 | Yes | |
| 5 | 2022-12-07 | Voigt, D (Daniel) | GJM | 1412.4 | 1413.3 | B | 0 | 0.43 | -0.43 | -8.6 | 0.45 | -0.45 | -9 | Yes | |
| 6 | 2022-12-07 | Niehaus, SJ (Samuel) | GTP | 1221.4 | 1213.6 | W | 1 | 0.74 | 0.26 | 5.2 | 0.77 | 0.23 | 4.6 | Yes | |
| 7 | 2022-12-08 | Van Dyk, M (Mia) | MEN | 1274.2 | 1294.5 | W | 1 | 0.68 | 0.32 | 6.4 | 0.67 | 0.33 | 6.6 | Yes | |
