PLAYER TOURNAMENT DETAILS
Limnandi Mdingi
109088683Buffalo City (EBC)Tournament details
| Tour Id | 20200013 |
| Group Id | 20200001 |
| Name | 2019 South African Junior Team Championships |
| Section | U12B |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2020-01-04 |
| End | 2020-01-08 |
| Submitted | 2020-01-12 |
| Rated | 2020-01-12 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 1 |
| Percent | 14.3 |
| Dp | -303.6 |
| Aor | 1286.7 |
| Perform | 983.1 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 0 |
| Losses | 6 |
| White | 4 |
| Black | 3 |
| White wins | 0 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 3 |
| Final Pos | 66 |
| Share Pos | 64 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1431 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 4.72 |
| Score - Expected score | -3.72 |
| Rating +/- | -74.4 |
Analysis (Type)
| Rating | 1433.3 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 4.83 |
| Score - Expected score | -3.83 |
| Rating +/- | -76.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2020-01-04 | Sebetola, MP (Masiyele) | LCP | 1274.7 | 1277.2 | W | 0 | 0.72 | -0.72 | -14.4 | 0.72 | -0.72 | -14.4 | Yes | |
| 2 | 2020-01-04 | Labuschagne, I (Ivan) | GE | 1333 | 1308.9 | B | 0 | 0.57 | -0.57 | -11.4 | 0.6 | -0.6 | -12 | Yes | |
| 3 | 2020-01-05 | Mostert, GS (Gideon) | NBR | 1198.5 | 1188.8 | W | 0 | 0.81 | -0.81 | -16.2 | 0.83 | -0.83 | -16.6 | Yes | |
| 4 | 2020-01-06 | Roetz, K (Kyle) | GJM | 1376.4 | 1369.1 | W | 0 | 0.61 | -0.61 | -12.2 | 0.62 | -0.62 | -12.4 | Yes | |
| 5 | 2020-01-06 | Opperman, M (Matthew) | WCU | 1396.3 | 1359.5 | B | 0 | 0.5 | -0.5 | -10 | 0.54 | -0.54 | -10.8 | Yes | |
| 6 | 2020-01-07 | Reyneke, L (Luke) | GTP | 1346.2 | 1341.5 | W | 0 | 0.64 | -0.64 | -12.8 | 0.65 | -0.65 | -13 | Yes | |
| 7 | 2020-01-08 | Olsen, C (Christopher) | ENM | 1081.7 | 1079.8 | B | 1 | 0.86 | 0.14 | 2.8 | 0.87 | 0.13 | 2.6 | Yes | |
