PLAYER TOURNAMENT DETAILS
Calem Rule
1100108988Cape Town (WCT)Tournament details
| Tour Id | 20242935 |
| Group Id | 20242935 |
| Name | Helderberg Chess Club Open 2024 |
| Section | B |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2024-11-09 |
| End | 2024-11-10 |
| Submitted | 2024-11-12 |
| Rated | 2024-11-12 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 6 |
| Score | 4 |
| Percent | 66.7 |
| Dp | 141.7 |
| Aor | 1263.9 |
| Perform | 1405.6 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 2 |
| White | 3 |
| Black | 3 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 7 |
| Final Pos | 10 |
| Share Pos | 8 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1424.1 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.12 |
| Score - Expected score | -0.12 |
| Rating +/- | -2 |
Analysis (Type)
| Rating | 1398.8 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.07 |
| Score - Expected score | -0.07 |
| Rating +/- | -1.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-11-09 | Potgieter, G (Gert Olivier) | WCT | 1199.4 | 1180.9 | B | 1 | 0.72 | 0.28 | 4.6 | 0.71 | 0.29 | 5.8 | Yes | |
| 2 | 2024-11-09 | Makhubedu, T (Te Amo) | WCT | 1246.7 | 1240.7 | W | 1 | 0.75 | 0.25 | 4.1 | 0.73 | 0.27 | 5.4 | Yes | |
| 3 | 2024-11-09 | Du Bois, L (Luke) | WCT | 1202.7 | 1201.2 | B | 1 | 0.72 | 0.28 | 4.6 | 0.69 | 0.31 | 6.2 | Yes | |
| 4 | 2024-11-09 | Devaney, N (Nigel) | WCT | 1380.5 | 1340.5 | W | 0 | 0.59 | -0.59 | -9.8 | 0.61 | -0.61 | -12.2 | Yes | |
| 5 | 2024-11-10 | Pfende, T (Takudwza) | WCT | 1285.7 | 1273.6 | B | 0 | 0.62 | -0.62 | -10.3 | 0.6 | -0.6 | -12 | Yes | |
| 6 | 2024-11-10 | Sprowson, J (James) | WCT | 1268.3 | 1239.2 | W | 1 | 0.72 | 0.28 | 4.6 | 0.73 | 0.27 | 5.4 | Yes | |
