PLAYER TOURNAMENT DETAILS
Gerhardus Jacobus Scholtz
1100130914Tshwane (GTP)Tournament details
| Tour Id | 20221937 |
| Group Id | 20221925 |
| Name | 2022 South African Junior Team Chess Championships |
| Section | U16 Open |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2022-12-04 |
| End | 2022-12-08 |
| Submitted | 2022-12-16 |
| Rated | 2022-12-16 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 2 |
| Percent | 28.6 |
| Dp | -182.1 |
| Aor | 1157.9 |
| Perform | 975.8 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 5 |
| White | 4 |
| Black | 3 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 104 |
| Final Pos | 97 |
| Share Pos | 88 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1171.4 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 3.64 |
| Score - Expected score | -1.64 |
| Rating +/- | -32.8 |
Analysis (Type)
| Rating | 1161.6 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 3.65 |
| Score - Expected score | -1.65 |
| Rating +/- | -33 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-12-04 | Van Der Merwe, D (Devan) | NWP | 1244.6 | 1242.8 | B | 0 | 0.37 | -0.37 | -7.4 | 0.36 | -0.36 | -7.2 | Yes | |
| 2 | 2022-12-04 | Van Rensburg, M (Malan) | FMB | 1137.2 | 1106.5 | W | 0 | 0.58 | -0.58 | -11.6 | 0.61 | -0.61 | -12.2 | Yes | |
| 3 | 2022-12-05 | Burger, I (Izak Ulrich) | GTP | 1171.7 | 1168.7 | W | 0 | 0.54 | -0.54 | -10.8 | 0.53 | -0.53 | -10.6 | Yes | |
| 4 | 2022-12-06 | Bodasing, D (Dhaman) | KED | 1207.3 | 1141.3 | B | 0 | 0.42 | -0.42 | -8.4 | 0.48 | -0.48 | -9.6 | Yes | |
| 5 | 2022-12-07 | Cruikshanks, C (Connor) | GJM | 1191.7 | 1186.4 | W | 1 | 0.52 | 0.48 | 9.6 | 0.51 | 0.49 | 9.8 | Yes | |
| 6 | 2022-12-07 | Madisha, B (Bonolo) | LCP | 697.5 | 738 | B | 1 | 0.99 | 0.01 | 0.2 | 0.95 | 0.05 | 1 | Yes | |
| 7 | 2022-12-08 | Pace, N (Malachi) | NBR | 1455.3 | 1456.3 | W | 0 | 0.21 | -0.21 | -4.2 | 0.2 | -0.2 | -4 | Yes | |
