PLAYER TOURNAMENT DETAILS
Kungawo Koyo
1100150491Cape Town (WCT)Tournament details
| Tour Id | 20240378 |
| Group Id | 20240370 |
| Name | North District School Trials 2024 |
| Section | U15 Boys |
| Rounds | 5 |
| Format | Round-Robin |
| Type | Standard |
| Start | 2024-02-03 |
| End | 2024-02-03 |
| Submitted | 2024-02-07 |
| Rated | 2024-02-07 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 1 |
| Percent | 20 |
| Dp | -255 |
| Aor | 1213.5 |
| Perform | 958.5 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 0 |
| Losses | 4 |
| White | 3 |
| Black | 2 |
| White wins | 1 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 43 |
| Final Pos | 51 |
| Share Pos | 47 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1183.4 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 2.37 |
| Score - Expected score | -1.37 |
| Rating +/- | -22.7 |
Analysis (Type)
| Rating | 1178.4 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 2.4 |
| Score - Expected score | -1.4 |
| Rating +/- | -28 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-02-03 | Prince, A (Ashton) | WCT | 1200 | 1200 | W | 0 | 0.52 | -0.52 | -8.6 | 0.52 | -0.52 | -10.4 | Yes | |
| 2 | 2024-02-03 | Havenga, A (Alexander) | WCT | 1200 | 1200 | B | 0 | 0.44 | -0.44 | -7.3 | 0.43 | -0.43 | -8.6 | Yes | |
| 3 | 2024-02-03 | Fortune, A (Alexander) | WCT | 1200 | 1200 | W | 0 | 0.52 | -0.52 | -8.6 | 0.52 | -0.52 | -10.4 | Yes | |
| 4 | 2024-02-03 | Hollander, M (Matthew) | WCW | 1267.5 | 1212.9 | B | 0 | 0.36 | -0.36 | -6 | 0.42 | -0.42 | -8.4 | Yes | |
| 5 | 2024-02-03 | Janse Van Rensburg, J (Janco) | WCT | 1200 | 1200 | W | 1 | 0.52 | 0.48 | 8 | 0.52 | 0.48 | 9.6 | Yes | |
