PLAYER TOURNAMENT DETAILS
Zac Barends
1110131799Cape Town (WCT)Tournament details
| Tour Id | 20220419 |
| Group Id | 20220418 |
| Name | District North 2022 |
| Section | U11 |
| Rounds | 6 |
| Format | Swiss |
| Type | Rapid |
| Start | 2022-03-05 |
| End | 2022-03-05 |
| Submitted | 2022-03-15 |
| Rated | 2022-03-15 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 30 |
| Time weight | 0.604 |
| Official results | Official results |
General
| Games | 5 |
| Score | 3 |
| Percent | 60 |
| Dp | 85 |
| Aor | 1272.2 |
| Perform | 1357.2 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 2 |
| White | 2 |
| Black | 3 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 1 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 44 |
| Final Pos | 13 |
| Share Pos | 7 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1195.1 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.01 |
| Score - Expected score | 0.99 |
| Rating +/- | 12 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.15 |
| Score - Expected score | 0.85 |
| Rating +/- | 17 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-03-05 | Plunkett, A (Aiden) | WCT | 1200 | 1200 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Forfeit) | |
| 2 | 2022-03-05 | Li, K (Karena) | WCT | 1222.9 | 1190.4 | W | 1 | 0.51 | 0.49 | 5.9 | 0.55 | 0.45 | 9 | Yes | |
| 3 | 2022-03-05 | Salimu, C (Chase) | WCT | 1554.6 | 1506.1 | B | 0 | 0.04 | -0.04 | -0.5 | 0.1 | -0.1 | -2 | Yes | |
| 4 | 2022-03-05 | Minnaar, A (Adriaan) | WCW | 1189 | 1184 | B | 0 | 0.47 | -0.47 | -5.6 | 0.48 | -0.48 | -9.6 | Yes | |
| 5 | 2022-03-05 | Niewenhuizen, J (Jan-Hendrik) | WCT | 1200 | 1200 | W | 1 | 0.54 | 0.46 | 5.5 | 0.54 | 0.46 | 9.2 | Yes | |
| 6 | 2022-03-05 | Kotze, L (Logan) | WCT | 1194.5 | 1185.6 | B | 1 | 0.46 | 0.54 | 6.5 | 0.47 | 0.53 | 10.6 | Yes | |
