PLAYER TOURNAMENT DETAILS
Ethan Roberts
1110142366Cape Town (WCT)Tournament details
| Tour Id | 20230654 |
| Group Id | 20230648 |
| Name | Cape Town Metro Schools Chess Closed Individuals 2023 |
| Section | U13 Boys |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2023-02-03 |
| End | 2023-03-04 |
| Submitted | 2023-03-12 |
| Rated | 2023-03-12 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 2 |
| Percent | 40 |
| Dp | -85 |
| Aor | 1371.8 |
| Perform | 1286.8 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 3 |
| White | 2 |
| Black | 3 |
| White wins | 0 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 1 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 46 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1219 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 1.57 |
| Score - Expected score | 0.43 |
| Rating +/- | 7.1 |
Analysis (Type)
| Rating | 1208 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 1.71 |
| Score - Expected score | 0.29 |
| Rating +/- | 5.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-02-03 | Fisher, A (Aaron) | WCT | 1450.7 | 1396.5 | B | 1 | 0.19 | 0.81 | 13.4 | 0.24 | 0.76 | 15.2 | Yes | |
| 2 | 2023-02-03 | Cockin, R (Ruan) | WCT | 1429 | 1433 | W | 0 | 0.3 | -0.3 | -5 | 0.28 | -0.28 | -5.6 | Yes | |
| 3 | 2023-03-04 | Pfaff, R (Ruben) | WCT | 1344.6 | 1307.1 | B | 1 | 0.31 | 0.69 | 11.5 | 0.34 | 0.66 | 13.2 | Yes | |
| 4 | 2023-03-04 | Rall, T (Tayne) | WCT | 1332.4 | 1285.6 | W | 0 | 0.41 | -0.41 | -6.8 | 0.45 | -0.45 | -9 | Yes | |
| 5 | 2023-03-04 | Els, A (Aiden) | WCT | 1302.1 | 1260.4 | B | 0 | 0.36 | -0.36 | -6 | 0.4 | -0.4 | -8 | Yes | |
| 6 | 2023-03-04 | Du Raan, C (Cobus) | WCT | 1288.5 | 1299.3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No (Forfeit) | |
