PLAYER TOURNAMENT DETAILS
Micah Willenburgh
1110157968Cape Town (WCT)Tournament details
| Tour Id | 20231349 |
| Group Id | 20231346 |
| Name | GPCA Rapid 2023 |
| Section | U14 |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2023-06-24 |
| End | 2023-06-24 |
| Submitted | 2023-06-26 |
| Rated | 2023-06-26 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 25 |
| Time weight | 0.543 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3 |
| Percent | 42.9 |
| Dp | -60.7 |
| Aor | 1220.6 |
| Perform | 1159.9 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 2 |
| Losses | 3 |
| White | 3 |
| Black | 4 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 41 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.29 |
| Score - Expected score | -0.29 |
| Rating +/- | -3.1 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.42 |
| Score - Expected score | -0.42 |
| Rating +/- | -8.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-06-24 | De Freitas, T (Tyler) | WCT | 1196.3 | 1190.8 | W | 0.5 | 0.55 | -0.05 | -0.5 | 0.55 | -0.05 | -1 | Yes | |
| 2 | 2023-06-24 | Lee, S (Shakoor) | WCT | 1278.2 | 1205.5 | B | 0 | 0.37 | -0.37 | -4 | 0.45 | -0.45 | -9 | Yes | |
| 3 | 2023-06-24 | Miller, M (Matthew) | WCT | 1163.5 | 1142.8 | W | 1 | 0.58 | 0.42 | 4.5 | 0.61 | 0.39 | 7.8 | Yes | |
| 4 | 2023-06-24 | Chuang, G (Gareth) | WCW | 1221.2 | 1234.2 | B | 0 | 0.43 | -0.43 | -4.6 | 0.42 | -0.42 | -8.4 | Yes | |
| 5 | 2023-06-24 | Radloff, H (Hunther) | WCW | 1228.6 | 1262.4 | B | 1 | 0.42 | 0.58 | 6.3 | 0.39 | 0.61 | 12.2 | Yes | |
| 6 | 2023-06-24 | Brown, J (Joshua) | WCT | 1189.7 | 1159.3 | W | 0.5 | 0.55 | -0.05 | -0.5 | 0.59 | -0.09 | -1.8 | Yes | |
| 7 | 2023-06-24 | Du Raan, C (Cobus) | WCT | 1266.7 | 1236 | B | 0 | 0.38 | -0.38 | -4.1 | 0.42 | -0.42 | -8.4 | Yes | |
