PLAYER TOURNAMENT DETAILS
Indiphile Mngoma
1110328899Eden (WEG)Tournament details
| Tour Id | 20253102 |
| Group Id | 20253102 |
| Name | 2025 Mossel Bay Open |
| Section | Blitz |
| Rounds | 9 |
| Format | Swiss |
| Type | Blitz |
| Start | 2025-10-03 |
| End | 2025-10-03 |
| Submitted | 2025-10-09 |
| Rated | 2025-10-10 |
| Submit age weight | 1 |
| Host | Eden (WEG) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 9 |
| Score | 4 |
| Percent | 44.4 |
| Dp | -47.2 |
| Aor | 1420.6 |
| Perform | 1373.4 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 5 |
| White | 5 |
| Black | 4 |
| White wins | 0 |
| Black wins | 4 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 22 |
| Final Pos | 18 |
| Share Pos | 15 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 2.33 |
| Score - Expected score | 1.67 |
| Rating +/- | 6 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.62 |
| Score - Expected score | 0.38 |
| Rating +/- | 7.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-10-03 | Louw, WI (Wilhelm Izak) | GJM | 1652 | 1652 | W | 0 | 0.02 | -0.02 | -0.1 | 0.02 | -0.02 | -0.4 | Yes | |
| 2 | 2025-10-03 | Plaatjies, A (Ayren) | WEG | 1357.2 | 1200 | B | 1 | 0.28 | 0.72 | 2.6 | 0.46 | 0.54 | 10.8 | Yes | |
| 3 | 2025-10-03 | Roelf, W (Wildren) | WEG | 1534.1 | 1278 | W | 0 | 0.15 | -0.15 | -0.5 | 0.45 | -0.45 | -9 | Yes | |
| 4 | 2025-10-03 | Tshintsholo, I (Imange) | WEG | 1200 | 1200 | B | 1 | 0.46 | 0.54 | 1.9 | 0.46 | 0.54 | 10.8 | Yes | |
| 5 | 2025-10-03 | Hlanganiso, U (Unam) | WEG | 1737.5 | 1361.2 | W | 0 | 0.01 | -0.01 | -0 | 0.35 | -0.35 | -7 | Yes | |
| 6 | 2025-10-03 | Mbiza, T (Thina) | WEG | 1215.9 | 1200 | W | 0 | 0.52 | -0.52 | -1.9 | 0.54 | -0.54 | -10.8 | Yes | |
| 7 | 2025-10-03 | Plaatjies, R (Rumark) | WEG | 1242.7 | 1200 | B | 1 | 0.41 | 0.59 | 2.1 | 0.46 | 0.54 | 10.8 | Yes | |
| 8 | 2025-10-03 | Moeketsi, B (Bokang) | WEG | 1232.6 | 1200 | B | 1 | 0.42 | 0.58 | 2.1 | 0.46 | 0.54 | 10.8 | Yes | |
| 9 | 2025-10-03 | Marner, B (Bryan Neil) | WEG | 1613.7 | 1303.7 | W | 0 | 0.06 | -0.06 | -0.2 | 0.42 | -0.42 | -8.4 | Yes | |
