PLAYER TOURNAMENT DETAILS
Ruben Abraham Meades
111093811Tshwane (GTP)Tournament details
| Tour Id | 20220493 |
| Group Id | 20220492 |
| Name | D4 Individuals 2022 |
| Section | U11 Open |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2022-04-23 |
| End | 2022-04-23 |
| Submitted | 2022-04-25 |
| Rated | 2022-04-25 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 30 |
| Time weight | 0.604 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 182.1 |
| Aor | 1113.4 |
| Perform | 1295.5 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 2 |
| White | 4 |
| Black | 3 |
| White wins | 3 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 8 |
| Final Pos | 10 |
| Share Pos | 5 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1264.1 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.77 |
| Score - Expected score | 0.23 |
| Rating +/- | 2.8 |
Analysis (Type)
| Rating | 1298.4 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.34 |
| Score - Expected score | 0.66 |
| Rating +/- | 13.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-04-23 | Jacobs, E (Elai) | GTP | 1063.9 | 1200 | B | 1 | 0.69 | 0.31 | 3.7 | 0.57 | 0.43 | 8.6 | Yes | |
| 2 | 2022-04-23 | Saaiman, M (Matthys) | GTP | 1070.9 | 1200 | W | 1 | 0.77 | 0.23 | 2.8 | 0.66 | 0.34 | 6.8 | Yes | |
| 3 | 2022-04-23 | Swart, J (Juan-Franco) | GTP | 1200 | 1200 | B | 0 | 0.53 | -0.53 | -6.4 | 0.57 | -0.57 | -11.4 | Yes | |
| 4 | 2022-04-23 | Coetzee, M (Merikus) | GTP | 1039.4 | 1200 | W | 1 | 0.8 | 0.2 | 2.4 | 0.66 | 0.34 | 6.8 | Yes | |
| 5 | 2022-04-23 | Mcphail, M (Matthew) | GTP | 1226.4 | 1200 | W | 0 | 0.59 | -0.59 | -7.1 | 0.66 | -0.66 | -13.2 | Yes | |
| 6 | 2022-04-23 | Bhudai, M (Milan) | GTP | 944 | 1200 | B | 1 | 0.83 | 0.17 | 2 | 0.57 | 0.43 | 8.6 | Yes | |
| 7 | 2022-04-23 | Du Bruyn, D (Dylan) | GTP | 1249.1 | 1200 | W | 1 | 0.56 | 0.44 | 5.3 | 0.66 | 0.34 | 6.8 | Yes | |
