PLAYER TOURNAMENT DETAILS
Kamohelo Mohlomi
1120109814Sedibeng (GSV)Tournament details
| Tour Id | 20200001 |
| Group Id | 20200001 |
| Name | 2019 South African Junior Team Championships |
| Section | U8B+U8Girls |
| Rounds | 7 |
| Format | Team |
| Type | Classical |
| Start | 2020-01-04 |
| End | 2020-01-08 |
| Submitted | 2020-01-12 |
| Rated | 2020-01-12 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 5 |
| Score | 1 |
| Percent | 20 |
| Dp | -255 |
| Aor | 1114.5 |
| Perform | 859.5 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 0 |
| Losses | 4 |
| White | 2 |
| Black | 3 |
| White wins | 0 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 45 |
| Final Pos | 58 |
| Share Pos | 55 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1098.4 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 2.36 |
| Score - Expected score | -1.36 |
| Rating +/- | -27.2 |
Analysis (Type)
| Rating | 1087.2 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 2.36 |
| Score - Expected score | -1.36 |
| Rating +/- | -27.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2020-01-04 | Pillay, J (Joshua) | GE | 1056.3 | 1030.8 | B | 0 | 0.51 | -0.51 | -10.2 | 0.52 | -0.52 | -10.4 | Yes | |
| 2 | 2020-01-04 | Van Heerden, D (David) | GJM | 1059.6 | 1048.3 | W | 0 | 0.59 | -0.59 | -11.8 | 0.59 | -0.59 | -11.8 | Yes | |
| 3 | 2020-01-05 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 4 | 2020-01-06 | Coetzee, AC (Anje-Lika Clarissa) | GTP | 1084.8 | 1065.6 | B | 1 | 0.47 | 0.53 | 10.6 | 0.48 | 0.52 | 10.4 | Yes | |
| 5 | 2020-01-06 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 6 | 2020-01-07 | Jacobs, E (E-Jay) | FMB | 1199.7 | 1204.8 | B | 0 | 0.34 | -0.34 | -6.8 | 0.32 | -0.32 | -6.4 | Yes | |
| 7 | 2020-01-08 | Mulholand, E (Emmy) | GJM | 1172.1 | 1170.3 | W | 0 | 0.46 | -0.46 | -9.2 | 0.45 | -0.45 | -9 | Yes | |
