PLAYER TOURNAMENT DETAILS
Andreas Georgali
1120117923Bojanala Platina (NBR)Tournament details
| Tour Id | 20221574 |
| Group Id | 20221570 |
| Name | Lebone II - Day of The Blue Army 2022 |
| Section | C |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2022-09-03 |
| End | 2022-09-03 |
| Submitted | 2022-09-06 |
| Rated | 2022-09-06 |
| Submit age weight | 1 |
| Host | Bojanala Platina (NBR) |
| Total time | 62 |
| Time weight | 0.84 |
| Official results | Official results |
General
| Games | 5 |
| Score | 2.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1230.6 |
| Perform | 1230.6 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 1 |
| Losses | 2 |
| White | 3 |
| Black | 2 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 7 |
| Final Pos | 15 |
| Share Pos | 15 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1297.6 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 2.93 |
| Score - Expected score | -0.43 |
| Rating +/- | -7.2 |
Analysis (Type)
| Rating | 1289.6 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 2.88 |
| Score - Expected score | -0.38 |
| Rating +/- | -7.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-09-03 | Alexander, L (Larona) | NBR | 1353.1 | 1356.2 | W | 0 | 0.48 | -0.48 | -8.1 | 0.46 | -0.46 | -9.2 | Yes | |
| 2 | 2022-09-03 | Tshetlhe, B (Blessing) | NBR | 1109.1 | 1090.4 | B | 1 | 0.68 | 0.32 | 5.4 | 0.69 | 0.31 | 6.2 | Yes | |
| 3 | 2022-09-03 | Watt, C (Chad) | NBR | 1281.2 | 1293.1 | W | 1 | 0.56 | 0.44 | 7.4 | 0.54 | 0.46 | 9.2 | Yes | |
| 4 | 2022-09-03 | Khumalo, U (Unathi ) | NBR | 1224.1 | 1236 | B | 0 | 0.54 | -0.54 | -9.1 | 0.52 | -0.52 | -10.4 | Yes | |
| 5 | 2022-09-03 | Pedersen, J (Jillian) | NBR | 1185.4 | 1182.9 | W | 0.5 | 0.67 | -0.17 | -2.9 | 0.67 | -0.17 | -3.4 | Yes | |
