PLAYER TOURNAMENT DETAILS
Luan De Jager
1120156747Bojanala Platina (NBR)Tournament details
| Tour Id | 20241415 |
| Group Id | 20241412 |
| Name | Bojanala Circuit Championship 2 of 4 2024 |
| Section | U14 |
| Rounds | 5 |
| Format | Round-Robin |
| Type | Standard |
| Start | 2024-06-15 |
| End | 2024-06-15 |
| Submitted | 2024-06-15 |
| Rated | 2024-06-15 |
| Submit age weight | 1 |
| Host | Bojanala Platina (NBR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 2 |
| Percent | 40 |
| Dp | -85 |
| Aor | 1258.1 |
| Perform | 1173.1 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 3 |
| White | 3 |
| Black | 2 |
| White wins | 2 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 12 |
| Final Pos | 15 |
| Share Pos | 10 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1237.1 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.42 |
| Score - Expected score | -0.42 |
| Rating +/- | -7 |
Analysis (Type)
| Rating | 1233.2 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.38 |
| Score - Expected score | -0.38 |
| Rating +/- | -7.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-06-15 | Grobler, R (Rowan) | NBR | 1410 | 1407.2 | W | 0 | 0.34 | -0.34 | -5.6 | 0.34 | -0.34 | -6.8 | Yes | |
| 2 | 2024-06-15 | Raputsoa, P (Preciousstone) | NBR | 1193.3 | 1190.5 | B | 0 | 0.51 | -0.51 | -8.5 | 0.51 | -0.51 | -10.2 | Yes | |
| 3 | 2024-06-15 | Vermaak, J (Joshua) | NBR | 1267.4 | 1281.6 | W | 1 | 0.51 | 0.49 | 8.1 | 0.49 | 0.51 | 10.2 | Yes | |
| 4 | 2024-06-15 | Khumalo, D (Dimpho) | NBR | 1218.6 | 1233.6 | B | 0 | 0.48 | -0.48 | -8 | 0.46 | -0.46 | -9.2 | Yes | |
| 5 | 2024-06-15 | Van Rooyen, L (Layton) | NBR | 1201.2 | 1196.6 | W | 1 | 0.58 | 0.42 | 7 | 0.58 | 0.42 | 8.4 | Yes | |
