PLAYER TOURNAMENT DETAILS
Mervin De Wee
1120314309Cape Town (WCT)Tournament details
| Tour Id | 20250139 |
| Group Id | 20250132 |
| Name | CT Metro District East Schools Chess Individuals Trials 2025 |
| Section | U13 Boys |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2025-02-01 |
| End | 2025-02-02 |
| Submitted | 2025-02-03 |
| Rated | 2025-02-03 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 6 |
| Score | 0 |
| Percent | 0 |
| Dp | -425 |
| Aor | 1201.7 |
| Perform | 776.7 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 6 |
| White | 2 |
| Black | 4 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 44 |
| Final Pos | 88 |
| Share Pos | 88 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 2.9 |
| Score - Expected score | -2.9 |
| Rating +/- | -48.1 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 2.86 |
| Score - Expected score | -2.86 |
| Rating +/- | -57.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-02-01 | Bester, D (Dustin) | WCT | 1234.8 | 1241.4 | B | 0 | 0.42 | -0.42 | -7 | 0.41 | -0.41 | -8.2 | Yes | |
| 2 | 2025-02-01 | Levendal, M (Matthew Paul) | WCT | 1192.1 | 1208.3 | W | 0 | 0.55 | -0.55 | -9.1 | 0.53 | -0.53 | -10.6 | Yes | |
| 3 | 2025-02-01 | Govender, S (Shivaan) | WCT | 1183.6 | 1195.7 | B | 0 | 0.48 | -0.48 | -8 | 0.46 | -0.46 | -9.2 | Yes | |
| 4 | 2025-02-02 | Mondile, A (Athembele) | WCT | 1200 | 1200 | W | 0 | 0.54 | -0.54 | -9 | 0.54 | -0.54 | -10.8 | Yes | |
| 5 | 2025-02-02 | Smith, R (Rogan) | WCT | 1200 | 1200 | B | 0 | 0.46 | -0.46 | -7.6 | 0.46 | -0.46 | -9.2 | Yes | |
| 6 | 2025-02-02 | Salmoen, N (Nephi) | WCT | 1200 | 1200 | B | 0 | 0.46 | -0.46 | -7.6 | 0.46 | -0.46 | -9.2 | Yes | |
