PLAYER TOURNAMENT DETAILS
Hendre Steenberg
1130136600Eden (WEG)Tournament details
| Tour Id | 20240528 |
| Group Id | 20240523 |
| Name | George Schools Trials 3 2024 |
| Section | U11 Boys |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2024-03-02 |
| End | 2024-03-02 |
| Submitted | 2024-03-12 |
| Rated | 2024-03-12 |
| Submit age weight | 1 |
| Host | Eden (WEG) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 3 |
| Percent | 60 |
| Dp | 85 |
| Aor | 1344.3 |
| Perform | 1429.3 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 2 |
| White | 3 |
| Black | 2 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 9 |
| Final Pos | 11 |
| Share Pos | 6 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1345 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.54 |
| Score - Expected score | 0.46 |
| Rating +/- | 7.6 |
Analysis (Type)
| Rating | 1342 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.52 |
| Score - Expected score | 0.48 |
| Rating +/- | 9.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-03-02 | Andreas, W (Wayren) | WEG | 1205.6 | 1206 | W | 1 | 0.7 | 0.3 | 5 | 0.7 | 0.3 | 6 | Yes | |
| 2 | 2024-03-02 | Mbomvana, A (Aluta) | WEG | 1249.8 | 1262 | B | 1 | 0.57 | 0.43 | 7.1 | 0.55 | 0.45 | 9 | Yes | |
| 3 | 2024-03-02 | Simon, R (Riley) | WEG | 1637 | 1640.6 | W | 0 | 0.2 | -0.2 | -3.3 | 0.19 | -0.19 | -3.8 | Yes | |
| 4 | 2024-03-02 | Marner, B (Bryan Neil) | WEG | 1359.5 | 1333.3 | B | 0 | 0.44 | -0.44 | -7.3 | 0.47 | -0.47 | -9.4 | Yes | |
| 5 | 2024-03-02 | Venter, N (Niam) | WEG | 1269.4 | 1284 | W | 1 | 0.63 | 0.37 | 6.1 | 0.61 | 0.39 | 7.8 | Yes | |
