PLAYER TOURNAMENT DETAILS
Connor Moller
1130151695Nelson Mandela Bay (ENM)Tournament details
| Tour Id | 20240124 |
| Group Id | 20240122 |
| Name | SBDCU Trial 1 2024 |
| Section | U12 |
| Rounds | 6 |
| Format | Round-Robin |
| Type | Standard |
| Start | 2024-02-24 |
| End | 2024-02-24 |
| Submitted | 2024-02-28 |
| Rated | 2024-02-28 |
| Submit age weight | 1 |
| Host | Sarah Baartman (ESB) |
| Total time | 62 |
| Time weight | 0.84 |
| Official results | Official results |
General
| Games | 6 |
| Score | 3 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1298.8 |
| Perform | 1298.8 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 3 |
| White | 3 |
| Black | 3 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 17 |
| Final Pos | 16 |
| Share Pos | 16 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1206.2 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.35 |
| Score - Expected score | 0.65 |
| Rating +/- | 10.9 |
Analysis (Type)
| Rating | 1177.2 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.15 |
| Score - Expected score | 0.85 |
| Rating +/- | 17 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-02-24 | Jobse, W (Wian) | ESB | 1200 | 1200 | B | 1 | 0.47 | 0.53 | 8.9 | 0.43 | 0.57 | 11.4 | Yes | |
| 2 | 2024-02-24 | Ludick, AC (Anaya Cassidy) | ESB | 1448.3 | 1446.8 | W | 1 | 0.26 | 0.74 | 12.4 | 0.23 | 0.77 | 15.4 | Yes | |
| 3 | 2024-02-24 | Manton, C (Charlie) | ESB | 1395 | 1399.3 | B | 0 | 0.24 | -0.24 | -4 | 0.2 | -0.2 | -4 | Yes | |
| 4 | 2024-02-24 | Louis, K (Keanu) | ESB | 1200 | 1200 | W | 1 | 0.55 | 0.45 | 7.6 | 0.52 | 0.48 | 9.6 | Yes | |
| 5 | 2024-02-24 | Stuurman, C (Caydee) | ESB | 1262.7 | 1232.2 | B | 0 | 0.39 | -0.39 | -6.6 | 0.39 | -0.39 | -7.8 | Yes | |
| 6 | 2024-02-24 | Titus, S (Sade Catherine) | ESB | 1286.8 | 1311.4 | W | 0 | 0.45 | -0.45 | -7.6 | 0.39 | -0.39 | -7.8 | Yes | |
