PLAYER TOURNAMENT DETAILS
Liam Nasson
1130153127West Coast (WCU)Tournament details
| Tour Id | 20230572 |
| Group Id | 20230567 |
| Name | Bo-Weskus Skole Prestige 2023 |
| Section | O11 Seuns |
| Rounds | 5 |
| Format | Swiss |
| Type | Rapid |
| Start | 2023-03-04 |
| End | 2023-03-04 |
| Submitted | 2023-04-07 |
| Rated | 2023-03-31 |
| Submit age weight | 1 |
| Host | West Coast (WCU) |
| Total time | 30 |
| Time weight | 0.604 |
| Official results | Official results |
General
| Games | 5 |
| Score | 2 |
| Percent | 40 |
| Dp | -85 |
| Aor | 1176.7 |
| Perform | 1091.7 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 3 |
| White | 2 |
| Black | 3 |
| White wins | 0 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 17 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.59 |
| Score - Expected score | -0.59 |
| Rating +/- | -7.1 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.6 |
| Score - Expected score | -0.6 |
| Rating +/- | -12 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-03-04 | Van Der Merwe, C (Charl) | WCU | 1223 | 1219.3 | W | 0 | 0.51 | -0.51 | -6.1 | 0.52 | -0.52 | -10.4 | Yes | |
| 2 | 2023-03-04 | Breedekamp, T (Tjay) | WCU | 1188.2 | 1178.8 | B | 1 | 0.47 | 0.53 | 6.4 | 0.48 | 0.52 | 10.4 | Yes | |
| 3 | 2023-03-04 | Cloete, A (Ashton) | WCU | 1186.1 | 1175.2 | B | 1 | 0.47 | 0.53 | 6.4 | 0.49 | 0.51 | 10.2 | Yes | |
| 4 | 2023-03-04 | Van Der Merwe, B (Benjamen) | WCU | 1170.4 | 1236.4 | W | 0 | 0.58 | -0.58 | -7 | 0.5 | -0.5 | -10 | Yes | |
| 5 | 2023-03-04 | Swartbooi, J (Jc) | WCU | 1115.8 | 1068.1 | B | 0 | 0.56 | -0.56 | -6.7 | 0.61 | -0.61 | -12.2 | Yes | |
