PLAYER TOURNAMENT DETAILS
Owen Grewar
1140149228West Rand (GWR)Tournament details
| Tour Id | 20231970 |
| Group Id | 20231969 |
| Name | 2023 West Rand Trials |
| Section | U10 |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2023-09-09 |
| End | 2023-09-09 |
| Submitted | 2023-09-09 |
| Rated | 2023-09-09 |
| Submit age weight | 1 |
| Host | West Rand (GWR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 4 |
| Percent | 80 |
| Dp | 255 |
| Aor | 1196.8 |
| Perform | 1451.8 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 1 |
| White | 2 |
| Black | 3 |
| White wins | 1 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 2 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1486.7 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.15 |
| Score - Expected score | -0.15 |
| Rating +/- | -2.5 |
Analysis (Type)
| Rating | 1487.3 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.15 |
| Score - Expected score | -0.15 |
| Rating +/- | -3 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-09-09 | Ntokwe, T (Tshepiso) | GWR | 1113.3 | 1099.2 | B | 1 | 0.89 | 0.11 | 1.8 | 0.91 | 0.09 | 1.8 | Yes | |
| 2 | 2023-09-09 | Malikebu, S (Solomzi) | GWR | 1265.7 | 1272.2 | W | 0 | 0.8 | -0.8 | -13.3 | 0.79 | -0.79 | -15.8 | Yes | |
| 3 | 2023-09-09 | Mangqayi, B (Busisiwe) | GWR | 1203 | 1205 | B | 1 | 0.79 | 0.21 | 3.5 | 0.79 | 0.21 | 4.2 | Yes | |
| 4 | 2023-09-09 | Van Rensburg, L (Liem) | GWR | 1210.8 | 1213.7 | W | 1 | 0.86 | 0.14 | 2.3 | 0.86 | 0.14 | 2.8 | Yes | |
| 5 | 2023-09-09 | Marais, A (Ava) | GWR | 1191.2 | 1189.2 | B | 1 | 0.8 | 0.2 | 3.3 | 0.81 | 0.19 | 3.8 | Yes | |
