PLAYER TOURNAMENT DETAILS
Emerson Stalmeester
1140151113Eden (WEG)Tournament details
| Tour Id | 20231123 |
| Group Id | 20231122 |
| Name | Eden Trials 2+3 2023 |
| Section | U10 |
| Rounds | 10 |
| Format | Swiss |
| Type | Standard |
| Start | 2023-04-15 |
| End | 2023-05-13 |
| Submitted | 2023-05-17 |
| Rated | 2023-05-17 |
| Submit age weight | 1 |
| Host | Eden (WEG) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 10 |
| Score | 6 |
| Percent | 60 |
| Dp | 85 |
| Aor | 1234.9 |
| Perform | 1319.9 |
| Penalties | 0 |
| Wins | 6 |
| Draws | 0 |
| Losses | 4 |
| White | 5 |
| Black | 5 |
| White wins | 3 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 34 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1210.3 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 4.71 |
| Score - Expected score | 1.29 |
| Rating +/- | 21.4 |
Analysis (Type)
| Rating | 1214.8 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 4.74 |
| Score - Expected score | 1.26 |
| Rating +/- | 25.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-04-15 | Mpuru, J (Jk) | WEG | 1453.7 | 1457.9 | W | 0 | 0.26 | -0.26 | -4.3 | 0.26 | -0.26 | -5.2 | Yes | |
| 2 | 2023-04-15 | Olivier, R (Rolecia) | WEG | 1148.2 | 1137.2 | B | 1 | 0.53 | 0.47 | 7.8 | 0.55 | 0.45 | 9 | Yes | |
| 3 | 2023-04-15 | Arries, E (Ethan) | WCK | 1331.6 | 1327.3 | B | 1 | 0.32 | 0.68 | 11.3 | 0.33 | 0.67 | 13.4 | Yes | |
| 4 | 2023-04-15 | Erasmus, A (Annabel) | WEG | 1232.3 | 1240 | W | 0 | 0.52 | -0.52 | -8.6 | 0.51 | -0.51 | -10.2 | Yes | |
| 5 | 2023-04-15 | Louw, I (Inwano) | WEG | 1160.5 | 1151.6 | W | 1 | 0.6 | 0.4 | 6.6 | 0.62 | 0.38 | 7.6 | Yes | |
| 6 | 2023-05-13 | Geldenhuys, E (Eugenay) | WEG | 1046.5 | 1035.6 | B | 0 | 0.65 | -0.65 | -10.8 | 0.67 | -0.67 | -13.4 | Yes | |
| 7 | 2023-05-13 | Jansen, T (Tersha) | WEG | 1234.9 | 1239.8 | W | 1 | 0.51 | 0.49 | 8.1 | 0.51 | 0.49 | 9.8 | Yes | |
| 8 | 2023-05-13 | Van Dyk, L (Luan) | WEG | 1174.4 | 1205.5 | B | 1 | 0.5 | 0.5 | 8.3 | 0.47 | 0.53 | 10.6 | Yes | |
| 9 | 2023-05-13 | Dan, L (Lauri Url) | WEG | 1233.2 | 1239.6 | W | 1 | 0.52 | 0.48 | 8 | 0.51 | 0.49 | 9.8 | Yes | |
| 10 | 2023-05-13 | Pfaff, J (Joel) | WEG | 1333.8 | 1338.9 | B | 0 | 0.31 | -0.31 | -5.1 | 0.31 | -0.31 | -6.2 | Yes | |
