PLAYER TOURNAMENT DETAILS
Viraat Mohan
1140306505Ethekwini (KED)Tournament details
| Tour Id | 20241703 |
| Group Id | 20241702 |
| Name | Durban & Districts Chess Challenge 2024 |
| Section | U12 |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2024-06-08 |
| End | 2024-06-08 |
| Submitted | 2024-07-09 |
| Rated | 2024-07-11 |
| Submit age weight | 1 |
| Host | Ethekwini (KED) |
| Total time | 30 |
| Time weight | 0.604 |
| Official results | Official results |
General
| Games | 7 |
| Score | 2 |
| Percent | 28.6 |
| Dp | -182.1 |
| Aor | 1240.9 |
| Perform | 1058.8 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 2 |
| Losses | 4 |
| White | 3 |
| Black | 4 |
| White wins | 0 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 42 |
| Final Pos | 65 |
| Share Pos | 65 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 3.13 |
| Score - Expected score | -1.13 |
| Rating +/- | -13.7 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 3 |
| Score - Expected score | -1 |
| Rating +/- | -20 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-06-08 | Pieterse, R (Reinhardt) | KED | 1206 | 1212.7 | B | 1 | 0.45 | 0.55 | 6.6 | 0.44 | 0.56 | 11.2 | Yes | |
| 2 | 2024-06-08 | Nadesan, M (Mikhail) | KED | 1218.2 | 1228.4 | W | 0.5 | 0.52 | -0.02 | -0.2 | 0.51 | -0.01 | -0.2 | Yes | |
| 3 | 2024-06-08 | Mbewe, L (Lumi) | KED | 1398 | 1444.7 | B | 0 | 0.23 | -0.23 | -2.8 | 0.17 | -0.17 | -3.4 | Yes | |
| 4 | 2024-06-08 | Nana, M (Mihir) | KED | 1239.2 | 1263.7 | W | 0 | 0.5 | -0.5 | -6 | 0.47 | -0.47 | -9.4 | Yes | |
| 5 | 2024-06-08 | Koster, K (Kaelen) | KED | 1190.9 | 1185.2 | B | 0.5 | 0.47 | 0.03 | 0.4 | 0.48 | 0.02 | 0.4 | Yes | |
| 6 | 2024-06-08 | Rampersad, A (Ashteek) | KED | 1203 | 1207.7 | W | 0 | 0.54 | -0.54 | -6.5 | 0.53 | -0.53 | -10.6 | Yes | |
| 7 | 2024-06-08 | Ngubane, S (Sean) | KED | 1231.1 | 1251.1 | B | 0 | 0.42 | -0.42 | -5 | 0.4 | -0.4 | -8 | Yes | |
