PLAYER TOURNAMENT DETAILS
Bohlale Raputsoa
1150139666Bojanala Platina (NBR)Tournament details
| Tour Id | 20240399 |
| Group Id | 20240398 |
| Name | Schoemies' Kings & Queens 2024 |
| Section | Center Pawns |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2024-03-02 |
| End | 2024-03-02 |
| Submitted | 2024-03-03 |
| Rated | 2024-03-03 |
| Submit age weight | 1 |
| Host | Bojanala Platina (NBR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 5 |
| Percent | 100 |
| Dp | 425 |
| Aor | 1284.6 |
| Perform | 1709.6 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 0 |
| White | 2 |
| Black | 3 |
| White wins | 2 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 1 |
| Final Pos | 1 |
| Share Pos | 1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1522.6 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.83 |
| Score - Expected score | 1.17 |
| Rating +/- | 19.4 |
Analysis (Type)
| Rating | 1517.3 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.85 |
| Score - Expected score | 1.15 |
| Rating +/- | 23 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-03-02 | Pilane, O (Ogone) | NBR | 1169 | 1154.8 | W | 1 | 0.95 | 0.05 | 0.8 | 0.96 | 0.04 | 0.8 | Yes | |
| 2 | 2024-03-02 | Monamatha, O (Oreabetse) | NBR | 1216.9 | 1218.1 | B | 1 | 0.81 | 0.19 | 3.2 | 0.81 | 0.19 | 3.8 | Yes | |
| 3 | 2024-03-02 | De Jager, L (Luado) | NBR | 1358 | 1341.1 | W | 1 | 0.73 | 0.27 | 4.5 | 0.75 | 0.25 | 5 | Yes | |
| 4 | 2024-03-02 | Kruger, T (Thinus Pieter) | NBR | 1426.9 | 1425.5 | B | 1 | 0.57 | 0.43 | 7.1 | 0.57 | 0.43 | 8.6 | Yes | |
| 5 | 2024-03-02 | Rakubutu, P (Pabatso) | NBR | 1252.3 | 1262.3 | B | 1 | 0.77 | 0.23 | 3.8 | 0.76 | 0.24 | 4.8 | Yes | |
