PLAYER TOURNAMENT DETAILS
Zachery Brown
1150306412Nelson Mandela Bay (ENM)Tournament details
| Tour Id | 20251105 |
| Group Id | 20251104 |
| Name | NMB 3rd Trials 2025 |
| Section | U12 |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2025-04-11 |
| End | 2025-04-12 |
| Submitted | 2025-04-16 |
| Rated | 2025-04-16 |
| Submit age weight | 1 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 1.5 |
| Percent | 30 |
| Dp | -170 |
| Aor | 1285.3 |
| Perform | 1115.3 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 1 |
| Losses | 3 |
| White | 2 |
| Black | 3 |
| White wins | 1 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 1 |
| Half byes | 0 |
| Rank | 12 |
| Final Pos | 14 |
| Share Pos | 13 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1201.8 |
| K-factor | 20 |
| Score | 1.5 |
| Expected score | 1.97 |
| Score - Expected score | -0.47 |
| Rating +/- | -7.8 |
Analysis (Type)
| Rating | 1197.3 |
| K-factor | 20 |
| Score | 1.5 |
| Expected score | 1.93 |
| Score - Expected score | -0.43 |
| Rating +/- | -8.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-04-11 | Stander, CL (Cael Lelethu) | ENM | JM | 1494.1 | 1498.7 | W | 0 | 0.2 | -0.2 | -3.3 | 0.19 | -0.19 | -3.8 | Yes |
| 2 | 2025-04-12 | Armstrong, I (Isabella) | ENM | 1188.8 | 1197.1 | B | 0 | 0.47 | -0.47 | -7.8 | 0.46 | -0.46 | -9.2 | Yes | |
| 3 | 2025-04-12 | Tshabalala, S (Siyabonga) | ENM | 1211.4 | 1213.3 | W | 1 | 0.53 | 0.47 | 7.8 | 0.52 | 0.48 | 9.6 | Yes | |
| 4 | 2025-04-12 | Cerfonteyn, R (Raees) | ENM | 1357.7 | 1363.5 | B | 0 | 0.28 | -0.28 | -4.6 | 0.26 | -0.26 | -5.2 | Yes | |
| 5 | 2025-04-12 | Jonck, W (Wihan) | ENM | 1174.8 | 1169.9 | B | 0.5 | 0.49 | 0.01 | 0.2 | 0.49 | 0.01 | 0.2 | Yes | |
| 6 | 2025-04-12 | 0 | 0 | Y | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Bye) | |||
