PLAYER TOURNAMENT DETAILS
Jack Stein
1170191220Cape Town (WCT)Tournament details
| Tour Id | 20240512 |
| Group Id | 20240511 |
| Name | Cape Town Metro Schools Chess Closed Individuals 2024 |
| Section | U7 Boys |
| Rounds | 6 |
| Format | Round-Robin |
| Type | Standard |
| Start | 2024-03-02 |
| End | 2024-03-03 |
| Submitted | 2024-03-10 |
| Rated | 2024-03-11 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 3 |
| Percent | 60 |
| Dp | 85 |
| Aor | 1140.8 |
| Perform | 1225.8 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 2 |
| Losses | 1 |
| White | 2 |
| Black | 3 |
| White wins | 2 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 1 |
| Half byes | 0 |
| Rank | 1 |
| Final Pos | 3 |
| Share Pos | 3 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1256.7 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.13 |
| Score - Expected score | -0.13 |
| Rating +/- | -2.2 |
Analysis (Type)
| Rating | 1272 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.03 |
| Score - Expected score | -0.03 |
| Rating +/- | -0.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-03-02 | 0 | 0 | Y | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Bye) | |||
| 2 | 2024-03-02 | Onyire, W (Winner) | WCT | 1135.1 | 1148.5 | W | 1 | 0.68 | 0.32 | 5.3 | 0.69 | 0.31 | 6.2 | Yes | |
| 3 | 2024-03-02 | Whyatt, C (Charles) | WCT | 1169.1 | 1219.2 | B | 0.5 | 0.56 | -0.06 | -1 | 0.52 | -0.02 | -0.4 | Yes | |
| 4 | 2024-03-03 | Baron, R (Raziel) | WCT | 1231.9 | 1240 | W | 1 | 0.57 | 0.43 | 7.1 | 0.58 | 0.42 | 8.4 | Yes | |
| 5 | 2024-03-03 | Balogun, S (Samuel) | WCT | 1198.7 | 1200 | B | 0 | 0.53 | -0.53 | -8.8 | 0.54 | -0.54 | -10.8 | Yes | |
| 6 | 2024-03-03 | Chumpitaz Avila, J (Jozua) | WCT | 969.2 | 1068.4 | B | 0.5 | 0.79 | -0.29 | -4.8 | 0.7 | -0.2 | -4 | Yes | |
