PLAYER TOURNAMENT DETAILS
Suleman Kharwa
145065589Ethekwini (KED)Tournament details
| Tour Id | 20241719 |
| Group Id | 20241717 |
| Name | South African Open Chess Championship 2024 |
| Section | B |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2024-06-29 |
| End | 2024-07-07 |
| Submitted | 2024-07-12 |
| Rated | 2024-07-13 |
| Submit age weight | 1 |
| Host | Ethekwini (KED) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 2 |
| Percent | 22.2 |
| Dp | -236.1 |
| Aor | 1222.2 |
| Perform | 986.1 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 7 |
| White | 5 |
| Black | 4 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 2 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 68 |
| Final Pos | 62 |
| Share Pos | 56 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1226.4 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 4.48 |
| Score - Expected score | -2.48 |
| Rating +/- | -49.6 |
Analysis (Type)
| Rating | 1244.3 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 4.61 |
| Score - Expected score | -2.61 |
| Rating +/- | -52.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-06-29 | Mantame, N (Nkululeko) | KED | 1255.5 | 1263.3 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Forfeit) | |
| 2 | 2024-06-29 | Hadebe, T (Thubelihle) | KED | 1290 | 1262.3 | B | 0 | 0.38 | -0.38 | -7.6 | 0.44 | -0.44 | -8.8 | Yes | |
| 3 | 2024-06-30 | Thusi, N (Nhlakanipho) | KED | 1301 | 1301.6 | W | 0 | 0.45 | -0.45 | -9 | 0.48 | -0.48 | -9.6 | Yes | |
| 4 | 2024-06-30 | Bezuidenhout, A (Anru) | GE | 1284.5 | 1321.4 | W | 0 | 0.47 | -0.47 | -9.4 | 0.45 | -0.45 | -9 | Yes | |
| 5 | 2024-07-01 | Kadiaka, L (Lerato) | GE | 1152.4 | 1184.9 | B | 1 | 0.54 | 0.46 | 9.2 | 0.53 | 0.47 | 9.4 | Yes | |
| 6 | 2024-07-02 | Xaba, E (Emmanuel) | KED | 1350.6 | 1345.7 | W | 0 | 0.4 | -0.4 | -8 | 0.42 | -0.42 | -8.4 | Yes | |
| 7 | 2024-07-04 | Magudulela, J (Jacob) | KED | 1360.1 | 1370.5 | B | 0 | 0.3 | -0.3 | -6 | 0.31 | -0.31 | -6.2 | Yes | |
| 8 | 2024-07-05 | Buthelezi, N (Nokwanda) | KED | 1243.1 | 1244.8 | W | 1 | 0.52 | 0.48 | 9.6 | 0.54 | 0.46 | 9.2 | Yes | |
| 9 | 2024-07-06 | Mantame, N (Nkululeko) | KED | 1255.5 | 1263.3 | B | 0 | 0.42 | -0.42 | -8.4 | 0.44 | -0.44 | -8.8 | Yes | |
| 10 | 2024-07-06 | Buthelezi, N (Ntobeko) | KED | 763 | 718.4 | W | 0 | 1 | -1 | -20 | 1 | -1 | -20 | Yes | |
| 11 | 2024-07-07 | Procter, B (Blake Douglas) | KED | 1200 | 1200 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Forfeit) | |
