PLAYER TOURNAMENT DETAILS
Orlando Santos
156033115Ethekwini (KED)Tournament details
| Tour Id | 22278 |
| Group Id | 0 |
| Name | Chess Studio Blits 25 August |
| Section | |
| Rounds | 11 |
| Format | Swiss |
| Type | Blitz |
| Start | 2012-08-24 |
| End | 2012-08-24 |
| Submitted | 2012-08-24 |
| Rated | 2012-08-28 |
| Submit age weight | 1 |
| Host | Gauteng West (GW) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 11 |
| Score | 7 |
| Percent | 63.6 |
| Dp | 110 |
| Aor | 1412.5 |
| Perform | 1522 |
| Penalties | 0 |
| Wins | 7 |
| Draws | 0 |
| Losses | 4 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 5 |
| Share Pos | 5 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1770 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 4.88 |
| Score - Expected score | 2.12 |
| Rating +/- | 7.6 |
Analysis (Type)
| Rating | 1770 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 4.88 |
| Score - Expected score | 2.12 |
| Rating +/- | 42.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2012-08-24 | Chinoruma, T (Taurai) | GW | 1304 | 1304 | B | 1 | 0.85 | 0.15 | 0.5 | 0.15 | 0.85 | 17 | Yes | |
| 2 | 2012-08-24 | Horne, Ah (Andrew) | GW | 1889 | 1889 | W | 1 | 0.16 | 0.84 | 3 | 0.84 | 0.16 | 3.2 | Yes | |
| 3 | 2012-08-24 | Klaver, C (Cornelis) | GW | NM | 2074 | 2074 | B | 0 | 0.06 | -0.06 | -0.2 | -0.06 | 0.06 | 1.2 | Yes |
| 4 | 2012-08-24 | Kleyn, Ae (Andrew) | GE | 1768 | 1768 | W | 1 | 0.28 | 0.72 | 2.6 | 0.72 | 0.28 | 5.6 | Yes | |
| 5 | 2012-08-24 | Mamombe, K (Kudzanai) | GN | IM | 1826 | 1826 | B | 0 | 0.22 | -0.22 | -0.8 | -0.22 | 0.22 | 4.4 | Yes |
| 6 | 2012-08-24 | Willemse, Rj (Rudolph) | GW | 1884 | 1884 | B | 0 | 0.17 | -0.17 | -0.6 | -0.17 | 0.17 | 3.4 | Yes | |
| 7 | 2012-08-24 | Stones, A (A) | GW | 1200 | 1200 | W | 1 | 0.91 | 0.09 | 0.3 | 0.09 | 0.91 | 18.2 | Yes | |
| 8 | 2012-08-24 | Viviers, N (Neil) | GW | 1640 | 1640 | B | 1 | 0.45 | 0.55 | 2 | 0.55 | 0.45 | 9 | Yes | |
| 9 | 2012-08-24 | Assabi, O (Ofer) | GW | 1433 | 1433 | W | 0 | 0.73 | -0.73 | -2.6 | -0.73 | 0.73 | 14.6 | Yes | |
| 10 | 2012-08-24 | Cavanagh, K (Keith) | 1389 | 1389 | B | 1 | 0.78 | 0.22 | 0.8 | 0.22 | 0.78 | 15.6 | Yes | ||
| 11 | 2012-08-24 | Chappell, Aw (Adrian) | GW | 1791 | 1791 | W | 1 | 0.26 | 0.74 | 2.7 | 0.74 | 0.26 | 5.2 | Yes | |
