PLAYER TOURNAMENT DETAILS
Mafemani Mavukani
167021952Tshwane (GTP)Tournament details
| Tour Id | 24534 |
| Group Id | 0 |
| Name | Waterkloof Open - A Section |
| Section | |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2014-02-28 |
| End | 2014-03-01 |
| Submitted | 2014-03-01 |
| Rated | 2014-03-05 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 6 |
| Score | 3 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1560.8 |
| Perform | 1561 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 2 |
| Losses | 2 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 43 |
| Final Pos | 29 |
| Share Pos | 29 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1532 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.76 |
| Score - Expected score | 0.24 |
| Rating +/- | 4 |
Analysis (Type)
| Rating | 1532 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.76 |
| Score - Expected score | 0.24 |
| Rating +/- | 4.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2014-02-28 | Modi, S (Sonia) | GJM | 1118 | 1118 | B | 1 | 0.92 | 0.08 | 1.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 2 | 2014-02-28 | Mbedza, R (Richard) | GE | 1867 | 1867 | W | 0 | 0.12 | -0.12 | -2 | -0.12 | 0.12 | 2.4 | Yes | |
| 3 | 2014-02-28 | Schoeman, E (Ewald) | GTP | 1180 | 1180 | B | 1 | 0.89 | 0.11 | 1.8 | 0.11 | 0.89 | 17.8 | Yes | |
| 4 | 2014-02-28 | Whittet, An (Andrew) | GJM | CM | 1914 | 1914 | W | 0.5 | 0.09 | 0.41 | 6.8 | 0.41 | 0.09 | 1.8 | Yes |
| 5 | 2014-02-28 | Mnguni, Jd (Jakob) | GTP | 1798 | 1798 | B | 0 | 0.18 | -0.18 | -3 | -0.18 | 0.18 | 3.6 | Yes | |
| 6 | 2014-02-28 | Van Zyl-Rudd, J (Jack) | ENM | 1488 | 1488 | W | 0.5 | 0.56 | -0.06 | -1 | -0.06 | 0.56 | 11.2 | Yes | |
