PLAYER TOURNAMENT DETAILS
Freek Geyser
169010486Cape Winelands (WCW)Tournament details
| Tour Id | 20170521 |
| Group Id | 20170446 |
| Name | Paul Roos Open Championship 2017 |
| Section | C |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2017-03-17 |
| End | 2017-03-19 |
| Submitted | 2017-03-19 |
| Rated | 2017-03-29 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 70 |
| Time weight | 0.874 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4.5 |
| Percent | 64.3 |
| Dp | 102 |
| Aor | 791.1 |
| Perform | 893 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 1 |
| Losses | 2 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 28 |
| Final Pos | 29 |
| Share Pos | 29 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 982 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 4.83 |
| Score - Expected score | -0.33 |
| Rating +/- | -5.8 |
Analysis (Type)
| Rating | 982 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 4.83 |
| Score - Expected score | -0.33 |
| Rating +/- | -6.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2017-03-17 | Wareley, H (Houstan) | WB | 590 | 590 | B | 1 | 0.92 | 0.08 | 1.4 | 0.08 | 0.92 | 18.4 | Yes | |
| 2 | 2017-03-18 | Skiti, Y (Yolani) | WB | 646 | 646 | W | 1 | 0.88 | 0.12 | 2.1 | 0.12 | 0.88 | 17.6 | Yes | |
| 3 | 2017-03-18 | Nzuzo, L (Lwando) | WB | 590 | 590 | B | 1 | 0.92 | 0.08 | 1.4 | 0.08 | 0.92 | 18.4 | Yes | |
| 4 | 2017-03-18 | Geyser, K (Kobus) | WEG | 1069 | 1069 | W | 0.5 | 0.38 | 0.12 | 2.1 | 0.12 | 0.38 | 7.6 | Yes | |
| 5 | 2017-03-19 | Steenkamp, A (Antonie) | WP | 906 | 906 | B | 0 | 0.6 | -0.6 | -10.4 | -0.6 | 0.6 | 12 | Yes | |
| 6 | 2017-03-19 | Palmer, Rn (Reegan) | WP | 1119 | 1119 | W | 0 | 0.32 | -0.32 | -5.6 | -0.32 | 0.32 | 6.4 | Yes | |
| 7 | 2017-03-19 | Morison, Cc (Colby Clinton) | WP | 731 | 731 | W | 1 | 0.81 | 0.19 | 3.3 | 0.19 | 0.81 | 16.2 | Yes | |
