PLAYER TOURNAMENT DETAILS
Bongani Frederick Mabuza
173061495Ehlanzeni (MEN)Tournament details
| Tour Id | 20181788 |
| Group Id | 20181788 |
| Name | SAPS National Team Championship 2018 |
| Section | |
| Rounds | 9 |
| Format | Team |
| Type | Standard |
| Start | 2018-09-11 |
| End | 2018-09-11 |
| Submitted | 2018-09-30 |
| Rated | 2018-09-30 |
| Submit age weight | 1 |
| Host | Xhariep (FXT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 9 |
| Score | 3 |
| Percent | 33.3 |
| Dp | -141.7 |
| Aor | 1324.1 |
| Perform | 1182.5 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 2 |
| Losses | 5 |
| White | 4 |
| Black | 5 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 57 |
| Final Pos | 90 |
| Share Pos | 88 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.16 |
| Score - Expected score | -0.16 |
| Rating +/- | -2.7 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.16 |
| Score - Expected score | -0.16 |
| Rating +/- | -3.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-09-11 | Kgosimotswedi, AM (Aaron) | GE | 1461 | 1458.9 | B | 1 | 0.15 | 0.85 | 14.1 | 0.16 | 0.84 | 16.8 | Yes | |
| 2 | 2018-09-11 | Dinakedi, D (Daniel) | NCF | 1200 | 1200 | W | 0 | 0.54 | -0.54 | -9 | 0.54 | -0.54 | -10.8 | Yes | |
| 3 | 2018-09-11 | Swartbooi, K (Kelvin) | ENM | 1090.5 | 1090.5 | B | 0.5 | 0.59 | -0.09 | -1.5 | 0.59 | -0.09 | -1.8 | Yes | |
| 4 | 2018-09-11 | Nkuna, D (David) | CSA | 1365.8 | 1365.8 | B | 0 | 0.27 | -0.27 | -4.5 | 0.27 | -0.27 | -5.4 | Yes | |
| 5 | 2018-09-11 | Ngwenya, FZ (Freddy) | NWP | 1331.4 | 1331.4 | W | 0 | 0.39 | -0.39 | -6.5 | 0.39 | -0.39 | -7.8 | Yes | |
| 6 | 2018-09-11 | Matloa, OJ (Oupa) | GJM | 1386.5 | 1383.3 | B | 0 | 0.24 | -0.24 | -4 | 0.24 | -0.24 | -4.8 | Yes | |
| 7 | 2018-09-11 | Gabriels, Z (Zaid) | WCT | 1398.4 | 1397.7 | W | 0.5 | 0.31 | 0.19 | 3.2 | 0.31 | 0.19 | 3.8 | Yes | |
| 8 | 2018-09-11 | Boleme, RW (Reetsang) | FMB | 1540.5 | 1542.9 | B | 0 | 0.06 | -0.06 | -1 | 0.06 | -0.06 | -1.2 | Yes | |
| 9 | 2018-09-11 | Pillay, KS (Kesval) | KED | 1143 | 1143 | W | 1 | 0.61 | 0.39 | 6.5 | 0.61 | 0.39 | 7.8 | Yes | |
