PLAYER TOURNAMENT DETAILS
Wayne Eugene Minnies
175023211Pixley-ka-Seme (NCP)Tournament details
| Tour Id | 20242012 |
| Group Id | 20242012 |
| Name | Morris Club Championship 2024 |
| Section | |
| Rounds | 5 |
| Format | Team |
| Type | Standard |
| Start | 2024-07-26 |
| End | 2024-07-27 |
| Submitted | 2024-08-02 |
| Rated | 2024-08-02 |
| Submit age weight | 1 |
| Host | Mangaung (FMB) |
| Total time | 62 |
| Time weight | 0.84 |
| Official results | Official results |
General
| Games | 5 |
| Score | 1 |
| Percent | 20 |
| Dp | -255 |
| Aor | 1345.5 |
| Perform | 1090.5 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 0 |
| Losses | 4 |
| White | 2 |
| Black | 3 |
| White wins | 0 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 13 |
| Final Pos | 43 |
| Share Pos | 38 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1531.5 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 3.27 |
| Score - Expected score | -2.27 |
| Rating +/- | -38.1 |
Analysis (Type)
| Rating | 1524.9 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 3.21 |
| Score - Expected score | -2.21 |
| Rating +/- | -44.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-07-26 | Ndabambi, ME (Mpo) | GTP | 1479.7 | 1475.5 | B | 0 | 0.52 | -0.52 | -8.7 | 0.52 | -0.52 | -10.4 | Yes | |
| 2 | 2024-07-26 | Halter, P (Prince) | NCF | 1391.3 | 1361.7 | W | 0 | 0.7 | -0.7 | -11.8 | 0.73 | -0.73 | -14.6 | Yes | |
| 3 | 2024-07-27 | Kobo, J (Joseph) | FMB | 1278.8 | 1282.8 | B | 1 | 0.75 | 0.25 | 4.2 | 0.74 | 0.26 | 5.2 | Yes | |
| 4 | 2024-07-27 | Modirwa, O (Ofentse) | FMB | 1728.2 | 1792.2 | W | 0 | 0.31 | -0.31 | -5.2 | 0.23 | -0.23 | -4.6 | Yes | |
| 5 | 2024-07-27 | Kabuya, F (Frank) | FMB | 849.3 | 858.8 | B | 0 | 0.99 | -0.99 | -16.6 | 0.99 | -0.99 | -19.8 | Yes | |
