PLAYER TOURNAMENT DETAILS
Gert Steyn
1770315447Cape Town (WCT)Tournament details
| Tour Id | 20251955 |
| Group Id | 20251955 |
| Name | Bellville Club Championship 2025 |
| Section | D |
| Rounds | 9 |
| Format | Round-Robin |
| Type | Standard |
| Start | 2025-03-03 |
| End | 2025-05-26 |
| Submitted | 2025-06-30 |
| Rated | 2025-07-01 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 70 |
| Time weight | 0.874 |
| Official results | Official results |
General
| Games | 9 |
| Score | 8 |
| Percent | 88.9 |
| Dp | 330.6 |
| Aor | 1230.2 |
| Perform | 1560.7 |
| Penalties | 0 |
| Wins | 8 |
| Draws | 0 |
| Losses | 1 |
| White | 4 |
| Black | 5 |
| White wins | 4 |
| Black wins | 4 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 8 |
| Final Pos | 1 |
| Share Pos | 1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 8 |
| Expected score | 4.14 |
| Score - Expected score | 3.86 |
| Rating +/- | 67.5 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 8 |
| Expected score | 4.35 |
| Score - Expected score | 3.65 |
| Rating +/- | 73 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-03-03 | Vosloo, T (Tiaan) | NBR | 1284 | 1226.7 | W | 1 | 0.44 | 0.56 | 9.7 | 0.51 | 0.49 | 9.8 | Yes | |
| 2 | 2025-03-10 | Vogt, D (Dylan) | WCT | 1221.1 | 1210.3 | B | 1 | 0.43 | 0.57 | 9.9 | 0.45 | 0.55 | 11 | Yes | |
| 3 | 2025-03-17 | Fittock, K (Kaylee) | WCU | 1130.7 | 1109 | W | 1 | 0.62 | 0.38 | 6.6 | 0.65 | 0.35 | 7 | Yes | |
| 4 | 2025-03-24 | Rabie, L (Luka) | WCT | 1241.2 | 1182.9 | B | 0 | 0.41 | -0.41 | -7.1 | 0.48 | -0.48 | -9.6 | Yes | |
| 5 | 2025-03-31 | Khahledi, M (Motlatsi) | WCT | 1178.7 | 1200 | W | 1 | 0.57 | 0.43 | 7.5 | 0.54 | 0.46 | 9.2 | Yes | |
| 6 | 2025-05-05 | Khahledi, B (Bohlale) | WCT | 1200 | 1200 | B | 1 | 0.46 | 0.54 | 9.4 | 0.46 | 0.54 | 10.8 | Yes | |
| 7 | 2025-05-12 | Bester, M (Migael) | WCT | 1200 | 1200 | W | 1 | 0.54 | 0.46 | 8 | 0.54 | 0.46 | 9.2 | Yes | |
| 8 | 2025-05-19 | Steyn, M (Martin) | WCT | 1327 | 1305.6 | B | 1 | 0.31 | 0.69 | 12 | 0.34 | 0.66 | 13.2 | Yes | |
| 9 | 2025-05-26 | Fitzgerald, J (Johan) | WCT | 1288.8 | 1258.9 | B | 1 | 0.35 | 0.65 | 11.3 | 0.39 | 0.61 | 12.2 | Yes | |
