PLAYER TOURNAMENT DETAILS
Ralph Cloete
178005017Eden (WEG)Tournament details
| Tour Id | 20253102 |
| Group Id | 20253102 |
| Name | 2025 Mossel Bay Open |
| Section | Blitz |
| Rounds | 9 |
| Format | Swiss |
| Type | Blitz |
| Start | 2025-10-03 |
| End | 2025-10-03 |
| Submitted | 2025-10-09 |
| Rated | 2025-10-10 |
| Submit age weight | 1 |
| Host | Eden (WEG) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 9 |
| Score | 5 |
| Percent | 55.6 |
| Dp | 47.2 |
| Aor | 1606.2 |
| Perform | 1653.4 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 2 |
| Losses | 3 |
| White | 4 |
| Black | 5 |
| White wins | 1 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 13 |
| Final Pos | 8 |
| Share Pos | 6 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1552.2 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.98 |
| Score - Expected score | 1.02 |
| Rating +/- | 3.7 |
Analysis (Type)
| Rating | 1326.3 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 2.6 |
| Score - Expected score | 2.4 |
| Rating +/- | 48 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-10-03 | Tshintsholo, I (Imange) | WEG | 1200 | 1200 | B | 1 | 0.87 | 0.13 | 0.5 | 0.61 | 0.39 | 7.8 | Yes | |
| 2 | 2025-10-03 | Louw, WI (Wilhelm) | GTP | 1609.9 | 1670 | W | 0.5 | 0.47 | 0.03 | 0.1 | 0.14 | 0.36 | 7.2 | Yes | |
| 3 | 2025-10-03 | Taute, C (Clayden) | WEG | 1752.4 | 1975.6 | B | 0.5 | 0.23 | 0.27 | 1 | 0 | 0.5 | 10 | Yes | |
| 4 | 2025-10-03 | Coetzer, PWJ (Pieter Wilhelm) | WEG | 2072 | 2074.4 | W | 0 | 0.01 | -0.01 | -0 | 0.01 | -0.01 | -0.2 | Yes | |
| 5 | 2025-10-03 | Roelf, W (Wildren) | WEG | 1534.1 | 1278 | B | 1 | 0.48 | 0.52 | 1.9 | 0.51 | 0.49 | 9.8 | Yes | |
| 6 | 2025-10-03 | Louw, WI (Wilhelm Izak) | GJM | 1652 | 1652 | W | 0 | 0.43 | -0.43 | -1.5 | 0.16 | -0.16 | -3.2 | Yes | |
| 7 | 2025-10-03 | Marner, B (Bryan Neil) | WEG | 1613.7 | 1303.7 | B | 1 | 0.39 | 0.61 | 2.2 | 0.48 | 0.52 | 10.4 | Yes | |
| 8 | 2025-10-03 | Daniels, R (Reuben) | WEG | 1664.3 | 1717.2 | B | 0 | 0.33 | -0.33 | -1.2 | 0 | 0 | 0 | Yes | |
| 9 | 2025-10-03 | Plaatjies, A (Ayren) | WEG | 1357.2 | 1200 | W | 1 | 0.77 | 0.23 | 0.8 | 0.69 | 0.31 | 6.2 | Yes | |
