PLAYER TOURNAMENT DETAILS
Musa Jikijela
178014094Buffalo City (EBC)Tournament details
| Tour Id | 20172033 |
| Group Id | 20172031 |
| Name | 6Th Buffalo League Blitz 2017 |
| Section | Div 1 |
| Rounds | 15 |
| Format | Swiss |
| Type | Blitz |
| Start | 2017-10-24 |
| End | 2017-10-24 |
| Submitted | 2017-10-24 |
| Rated | 2017-10-26 |
| Submit age weight | 1 |
| Host | Buffalo City (EBC) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 15 |
| Score | 9 |
| Percent | 60 |
| Dp | 72 |
| Aor | 736.8 |
| Perform | 809 |
| Penalties | 0 |
| Wins | 8 |
| Draws | 2 |
| Losses | 5 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 2 |
| Final Pos | 3 |
| Share Pos | 3 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1565 |
| K-factor | 20 |
| Score | 9 |
| Expected score | 11.55 |
| Score - Expected score | -2.55 |
| Rating +/- | -9.2 |
Analysis (Type)
| Rating | 1565 |
| K-factor | 20 |
| Score | 9 |
| Expected score | 11.55 |
| Score - Expected score | -2.55 |
| Rating +/- | -51 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2017-10-24 | Rosso, T (Tyler) | EBC | 1173 | 1173 | B | 1 | 0.92 | 0.08 | 0.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 2 | 2017-10-24 | Govender, P (Priven) | EBC | 1173 | 1173 | B | 1 | 0.92 | 0.08 | 0.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 3 | 2017-10-24 | Maza, O (Okuhle) | EBC | 1173 | 1173 | W | 0 | 0.92 | -0.92 | -3.3 | -0.92 | 0.92 | 18.4 | No (Unrated opp excluded) | |
| 4 | 2017-10-24 | Gwayi, L (Lunathi) | EBC | 1173 | 1173 | B | 1 | 0.92 | 0.08 | 0.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 5 | 2017-10-24 | Olota, S (Siyabonga) | EBC | 1527 | 1527 | W | 1 | 0.55 | 0.45 | 1.6 | 0.45 | 0.55 | 11 | Yes | |
| 6 | 2017-10-24 | Racaza, S (Sinovuyo) | EBC | 1173 | 1173 | W | 0 | 0.92 | -0.92 | -3.3 | -0.92 | 0.92 | 18.4 | Yes | |
| 7 | 2017-10-24 | Mafanya, K (Kulasande) | EBC | 1611 | 1611 | B | 0 | 0.44 | -0.44 | -1.6 | -0.44 | 0.44 | 8.8 | Yes | |
| 8 | 2017-10-24 | Deang, A (Alman) | EBC | 1173 | 1173 | W | 1 | 0.92 | 0.08 | 0.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 9 | 2017-10-24 | Govender, R (Rishen) | EBC | 1173 | 1173 | W | 1 | 0.92 | 0.08 | 0.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 10 | 2017-10-24 | Sparg, N (Nathan) | EBC | 1173 | 1173 | B | 0 | 0.92 | -0.92 | -3.3 | -0.92 | 0.92 | 18.4 | Yes | |
| 11 | 2017-10-24 | Labuschagne, C (Conrad) | EBC | 1173 | 1173 | W | 1 | 0.92 | 0.08 | 0.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 12 | 2017-10-24 | Sparg, N (Nathan) | EBC | 1173 | 1173 | W | 0.5 | 0.92 | -0.42 | -1.5 | -0.42 | 0.92 | 18.4 | Yes | |
| 13 | 2017-10-24 | Mafanya, K (Kulasande) | EBC | 1611 | 1611 | W | 0 | 0.44 | -0.44 | -1.6 | -0.44 | 0.44 | 8.8 | Yes | |
| 14 | 2017-10-24 | Racaza, S (Sinovuyo) | EBC | 1173 | 1173 | B | 0.5 | 0.92 | -0.42 | -1.5 | -0.42 | 0.92 | 18.4 | Yes | |
| 15 | 2017-10-24 | Xongwana, S (Sahlulelo) | EBC | 1173 | 1173 | W | 1 | 0.92 | 0.08 | 0.3 | 0.08 | 0.92 | 18.4 | Yes | |
