PLAYER TOURNAMENT DETAILS
Kenneth Terence Solomon
179035659Cape Town (WCT)Tournament details
| Tour Id | 35651 |
| Group Id | -1 |
| Name | Solomon, Kt |
| Section | Kenneth |
| Rounds | 0 |
| Format | Swiss |
| Type | Blitz |
| Start | 2016-09-02 |
| End | 2016-09-13 |
| Submitted | 1900-01-01 |
| Rated | 2016-09-14 |
| Submit age weight | 1 |
| Host | |
| Total time | 0 |
| Time weight | 0 |
| Official results | Official results |
General
| Games | 10 |
| Score | 3.5 |
| Percent | 35 |
| Dp | -110 |
| Aor | 2476 |
| Perform | 2366 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 3 |
| Losses | 5 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 0 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 2377 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 3.75 |
| Score - Expected score | -0.25 |
| Rating +/- | -0 |
Analysis (Type)
| Rating | 2377 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 3.75 |
| Score - Expected score | -0.25 |
| Rating +/- | -5 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2016-09-02 | Mavuso Lunga | SWZ | 1985 | 1985 | W | 1 | 0.92 | 0.08 | 0 | 0.08 | 0.92 | 18.4 | Yes | |
| 2 | 2016-09-03 | Parligras Mircea-Emilian | ROU | GM | 2595 | 2595 | W | 0 | 0.22 | -0.22 | -0 | -0.22 | 0.22 | 4.4 | Yes |
| 3 | 2016-09-04 | Wynn Zaw Htun | MYA | IM | 2407 | 2407 | B | 0.5 | 0.46 | 0.04 | 0 | 0.04 | 0.46 | 9.2 | Yes |
| 4 | 2016-09-05 | Ragger Markus | AUT | GM | 2697 | 2697 | W | 0.5 | 0.13 | 0.37 | 0 | 0.37 | 0.13 | 2.6 | Yes |
| 5 | 2016-09-06 | Sadorra Julio Catalino | PHI | GM | 2560 | 2560 | B | 0 | 0.26 | -0.26 | -0 | -0.26 | 0.26 | 5.2 | Yes |
| 6 | 2016-09-08 | Le Quang Liem | VIE | GM | 2723 | 2723 | W | 0 | 0.11 | -0.11 | -0 | -0.11 | 0.11 | 2.2 | Yes |
| 7 | 2016-09-09 | Kulashko Alexei | NZL | FM | 2348 | 2348 | B | 1 | 0.54 | 0.46 | 0 | 0.46 | 0.54 | 10.8 | Yes |
| 8 | 2016-09-10 | Abdyjapar Asyl | KGZ | IM | 2390 | 2390 | W | 0 | 0.48 | -0.48 | -0 | -0.48 | 0.48 | 9.6 | Yes |
| 9 | 2016-09-11 | Iturrizaga Bonelli Eduardo | VEN | GM | 2650 | 2650 | B | 0.5 | 0.17 | 0.33 | 0 | 0.33 | 0.17 | 3.4 | Yes |
| 10 | 2016-09-12 | Makoto Rodwell | ZIM | IM | 2405 | 2405 | W | 0 | 0.46 | -0.46 | -0 | -0.46 | 0.46 | 9.2 | Yes |
