PLAYER TOURNAMENT DETAILS
Mbusiswa Zuma
180043604Ethekwini (KED)Tournament details
| Tour Id | 22401 |
| Group Id | 0 |
| Name | 2012 Durban Cc Second Swiss |
| Section | |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2012-07-26 |
| End | 2012-09-13 |
| Submitted | 2012-09-13 |
| Rated | 2012-09-17 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4 |
| Percent | 57.1 |
| Dp | 57 |
| Aor | 1208.6 |
| Perform | 1266 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 16 |
| Share Pos | 16 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1301 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.12 |
| Score - Expected score | -0.12 |
| Rating +/- | -2.3 |
Analysis (Type)
| Rating | 1301 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.12 |
| Score - Expected score | -0.12 |
| Rating +/- | -2.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2012-07-26 | Botha, J (Jesse) | KZN | 1005 | 1005 | B | 1 | 0.84 | 0.16 | 3 | 0.16 | 0.84 | 16.8 | Yes | |
| 2 | 2012-08-10 | Botha, M (Marius) | KZN | 1522 | 1522 | W | 0 | 0.23 | -0.23 | -4.3 | -0.23 | 0.23 | 4.6 | Yes | |
| 3 | 2012-08-17 | Kara, N (Nabeel) | KZN | 943 | 943 | B | 1 | 0.88 | 0.12 | 2.3 | 0.12 | 0.88 | 17.6 | Yes | |
| 4 | 2012-08-24 | Njapha, M (Mndeni) | KZN | 1608 | 1608 | W | 0 | 0.15 | -0.15 | -2.8 | -0.15 | 0.15 | 3 | Yes | |
| 5 | 2012-08-31 | Reddy, S (Sankaran) | KZN | 905 | 905 | B | 1 | 0.9 | 0.1 | 1.9 | 0.1 | 0.9 | 18 | Yes | |
| 6 | 2012-09-06 | Zungu, Z (Zipho) | KZN | 1447 | 1447 | W | 0 | 0.31 | -0.31 | -5.8 | -0.31 | 0.31 | 6.2 | Yes | |
| 7 | 2012-09-13 | Chetty, J (Joe) | KZN | 1030 | 1030 | B | 1 | 0.82 | 0.18 | 3.4 | 0.18 | 0.82 | 16.4 | Yes | |
