PLAYER TOURNAMENT DETAILS
Mbusiswa Zuma
180043604Ethekwini (KED)Tournament details
| Tour Id | 23917 |
| Group Id | 0 |
| Name | 2013 Durban Cc Second Swiss |
| Section | |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2013-07-25 |
| End | 2013-09-12 |
| Submitted | 2013-09-12 |
| Rated | 2013-09-23 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 3 |
| Score | 0 |
| Percent | 0 |
| Dp | -400 |
| Aor | 1564 |
| Perform | 1164 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 40 |
| Share Pos | 40 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1412 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 1.01 |
| Score - Expected score | -1.01 |
| Rating +/- | -19 |
Analysis (Type)
| Rating | 1412 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 1.01 |
| Score - Expected score | -1.01 |
| Rating +/- | -20.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 2 | 2013-08-01 | Mgaga, Sb (Bongani) | KZN | 1774 | 1774 | B | 0 | 0.1 | -0.1 | -1.9 | -0.1 | 0.1 | 2 | Yes | |
| 3 | 2013-08-08 | Oliver, Hn (Henry) | KZN | 1699 | 1699 | W | 0 | 0.16 | -0.16 | -3 | -0.16 | 0.16 | 3.2 | Yes | |
| 4 | 2013-08-22 | Dayaram, K (Kshanik) | KZN | 1219 | 1219 | W | 0 | 0.75 | -0.75 | -14.1 | -0.75 | 0.75 | 15 | Yes | |
