PLAYER TOURNAMENT DETAILS
Ricardo Salmons
181033003Eden (WEG)Tournament details
| Tour Id | 20242922 |
| Group Id | 20242922 |
| Name | Eden Gambit Chess Tournament 2024 |
| Section | Blitz |
| Rounds | 7 |
| Format | Swiss |
| Type | Blitz |
| Start | 2024-11-01 |
| End | 2024-11-01 |
| Submitted | 2024-11-05 |
| Rated | 2024-11-05 |
| Submit age weight | 1 |
| Host | Eden (WEG) |
| Total time | 10 |
| Time weight | 0.29 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1526.5 |
| Perform | 1526.5 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 3 |
| White | 3 |
| Black | 4 |
| White wins | 3 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 17 |
| Final Pos | 13 |
| Share Pos | 13 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1446.3 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 2.81 |
| Score - Expected score | 0.69 |
| Rating +/- | 4 |
Analysis (Type)
| Rating | 1418.8 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 4.51 |
| Score - Expected score | -1.01 |
| Rating +/- | -20.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-11-01 | Taute, C (Clayden) | WEG | 1735.5 | 1955 | B | 0 | 0.12 | -0.12 | -0.7 | 0 | 0 | 0 | Yes | |
| 2 | 2024-11-01 | Bezuidenhout, Z (Zane) | WEG | 1200 | 1200 | W | 1 | 0.83 | 0.17 | 1 | 0.8 | 0.2 | 4 | Yes | |
| 3 | 2024-11-01 | Cloete, R (Ralph) | WEG | 1583.2 | 1328.9 | B | 0 | 0.3 | -0.3 | -1.7 | 0.56 | -0.56 | -11.2 | Yes | |
| 4 | 2024-11-01 | Marner, B (Bryan Neil) | WEG | 1597.1 | 1158.2 | W | 1 | 0.37 | 0.63 | 3.7 | 0.85 | 0.15 | 3 | Yes | |
| 5 | 2024-11-01 | Claassen, M (Mervin) | WEG | 1554 | 1243.6 | B | 0.5 | 0.33 | 0.17 | 1 | 0.66 | -0.16 | -3.2 | Yes | |
| 6 | 2024-11-01 | Kiewiet, M (Marvin) | WEG | 1484.3 | 974.8 | W | 1 | 0.5 | 0.5 | 2.9 | 1 | 0 | 0 | Yes | |
| 7 | 2024-11-01 | Blauw, S (Siyamthanda) | WCT | 1531.5 | 1261.9 | B | 0 | 0.36 | -0.36 | -2.1 | 0.64 | -0.64 | -12.8 | Yes | |
