PLAYER TOURNAMENT DETAILS
Warrick Erlank
182009037Cape Town (WCT)Tournament details
| Tour Id | 20240381 |
| Group Id | 20240381 |
| Name | Steinitz Club Team Blitz Championship 2024 |
| Section | |
| Rounds | 7 |
| Format | Team |
| Type | Blitz |
| Start | 2024-02-15 |
| End | 2024-02-15 |
| Submitted | 2024-02-20 |
| Rated | 2024-02-20 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 7 |
| Score | 7 |
| Percent | 100 |
| Dp | 425 |
| Aor | 1619.8 |
| Perform | 2044.8 |
| Penalties | 0 |
| Wins | 7 |
| Draws | 0 |
| Losses | 0 |
| White | 3 |
| Black | 4 |
| White wins | 3 |
| Black wins | 4 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 11 |
| Final Pos | 2 |
| Share Pos | 1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1945.8 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 5.81 |
| Score - Expected score | 1.19 |
| Rating +/- | 4.3 |
Analysis (Type)
| Rating | 1956.3 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 6.21 |
| Score - Expected score | 0.79 |
| Rating +/- | 15.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-02-15 | Allie, I (Ishmaeel) | WCT | 1590.3 | 1378.6 | B | 1 | 0.87 | 0.13 | 0.5 | 0.99 | 0.01 | 0.2 | Yes | |
| 2 | 2024-02-15 | Van Schaik, MP (Michael) | GJM | 1553.7 | 1561.7 | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | |
| 3 | 2024-02-15 | Braaf, J (Jiraan) | WCT | 1824.3 | 1740 | B | 1 | 0.6 | 0.4 | 1.4 | 0.71 | 0.29 | 5.8 | Yes | |
| 4 | 2024-02-15 | Samuels, ER (Ethan) | WCT | 1976.8 | 1756.4 | W | 1 | 0.51 | 0.49 | 1.8 | 0.77 | 0.23 | 4.6 | Yes | |
| 5 | 2024-02-15 | Mentoor, TT (Theodor) | WCT | 1472.7 | 1650.8 | B | 1 | 0.99 | 0.01 | 0 | 0.81 | 0.19 | 3.8 | Yes | |
| 6 | 2024-02-15 | Herder, J (Jovanne) | WCT | 1305.2 | 943 | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | |
| 7 | 2024-02-15 | Willenberg, SR (Shaun) | WCT | 1615.4 | 1557 | B | 1 | 0.84 | 0.16 | 0.6 | 0.92 | 0.08 | 1.6 | Yes | |
