PLAYER TOURNAMENT DETAILS
Euclides Euclides Koester
186016097Cape Town (WCT)Tournament details
| Tour Id | 31349 |
| Group Id | 122 |
| Name | Cape Town International Classic |
| Section | B Section |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2015-03-26 |
| End | 2015-03-26 |
| Submitted | 2015-03-26 |
| Rated | 2015-03-30 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 70 |
| Time weight | 0.874 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5.5 |
| Percent | 78.6 |
| Dp | 230 |
| Aor | 1120.4 |
| Perform | 1350 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 1 |
| Losses | 1 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 15 |
| Final Pos | 7 |
| Share Pos | 7 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1304 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 4.86 |
| Score - Expected score | 0.64 |
| Rating +/- | 11.2 |
Analysis (Type)
| Rating | 1304 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 4.86 |
| Score - Expected score | 0.64 |
| Rating +/- | 12.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2015-03-26 | Shuman, T (Teva) | WP | 904 | 904 | W | 1 | 0.92 | 0.08 | 1.4 | 0.08 | 0.92 | 18.4 | Yes | |
| 2 | 2015-03-26 | Mohammed, G (Godfrey) | WP | 957 | 957 | B | 1 | 0.89 | 0.11 | 1.9 | 0.11 | 0.89 | 17.8 | Yes | |
| 3 | 2015-03-26 | Mpinganjira, S (Stanleigh) | WP | 1448 | 1448 | W | 0 | 0.31 | -0.31 | -5.4 | -0.31 | 0.31 | 6.2 | Yes | |
| 4 | 2015-03-26 | Palraj, P (Prabhat) | WP | 990 | 990 | B | 1 | 0.86 | 0.14 | 2.4 | 0.14 | 0.86 | 17.2 | Yes | |
| 5 | 2015-03-26 | Dhevcharran, K (Kahill) | WP | 1120 | 1120 | W | 0.5 | 0.74 | -0.24 | -4.2 | -0.24 | 0.74 | 14.8 | Yes | |
| 6 | 2015-03-26 | Dheda, Kr (Khelan) | WP | 1138 | 1138 | B | 1 | 0.72 | 0.28 | 4.9 | 0.28 | 0.72 | 14.4 | Yes | |
| 7 | 2015-03-26 | Matsaung, T (Thapelo) | LIM | 1364 | 1364 | B | 1 | 0.42 | 0.58 | 10.1 | 0.58 | 0.42 | 8.4 | Yes | |
