PLAYER TOURNAMENT DETAILS
Judah Mhlaba
1870313944Ehlanzeni (MEN)Tournament details
| Tour Id | 20250176 |
| Group Id | 20250176 |
| Name | Blitz at Rocomamas 2025 |
| Section | |
| Rounds | 7 |
| Format | Round-Robin |
| Type | Blitz |
| Start | 2025-02-01 |
| End | 2025-02-01 |
| Submitted | 2025-02-06 |
| Rated | 2025-02-06 |
| Submit age weight | 1 |
| Host | Ehlanzeni (MEN) |
| Total time | 7 |
| Time weight | 0.225 |
| Official results | Official results |
General
| Games | 6 |
| Score | 0 |
| Percent | 0 |
| Dp | -425 |
| Aor | 1476.3 |
| Perform | 1051.3 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 6 |
| White | 3 |
| Black | 3 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 7 |
| Final Pos | 7 |
| Share Pos | 7 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 1.07 |
| Score - Expected score | -1.07 |
| Rating +/- | -4.8 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 1.55 |
| Score - Expected score | -1.55 |
| Rating +/- | -31 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-02-01 | Bhila, E (Eddie) | MEN | 1569.3 | 1541 | B | 0 | 0.03 | -0.03 | -0.1 | 0.06 | -0.06 | -1.2 | Yes | |
| 2 | 2025-02-01 | Maluleke, PE (Pfumelani Emmanuel) | MEN | 1527.3 | 1587.6 | W | 0 | 0.16 | -0.16 | -0.7 | 0.09 | -0.09 | -1.8 | Yes | |
| 3 | 2025-02-01 | Vuma, SD (Skumbuzo) | MEN | 1493.9 | 1300 | B | 0 | 0.12 | -0.12 | -0.6 | 0.34 | -0.34 | -6.8 | Yes | |
| 4 | 2025-02-01 | Flattery, TJ (Tyrel) | MEN | 1489.6 | 1617.2 | W | 0 | 0.2 | -0.2 | -0.9 | 0.06 | -0.06 | -1.2 | Yes | |
| 5 | 2025-02-01 | Scheurkogel, M (Maekus) | MEN | 1235.9 | 1200 | B | 0 | 0.42 | -0.42 | -1.9 | 0.46 | -0.46 | -9.2 | Yes | |
| 6 | 2025-02-01 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 7 | 2025-02-01 | Sululu, G (Gift) | GJM | 1541.8 | 1200 | W | 0 | 0.14 | -0.14 | -0.6 | 0.54 | -0.54 | -10.8 | Yes | |
