PLAYER TOURNAMENT DETAILS
Craig Glen Willenberg
187042911Cape Town (WCT)Tournament details
| Tour Id | 20221050 |
| Group Id | 20221041 |
| Name | WP Closed 2022 |
| Section | A |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2022-06-16 |
| End | 2022-06-16 |
| Submitted | 2022-06-22 |
| Rated | 2022-06-22 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 182.1 |
| Aor | 1941.7 |
| Perform | 2123.8 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 2 |
| Losses | 1 |
| White | 4 |
| Black | 3 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 1 |
| Final Pos | 1 |
| Share Pos | 1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 2065 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.55 |
| Score - Expected score | 0.45 |
| Rating +/- | 9 |
Analysis (Type)
| Rating | 2107.8 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.8 |
| Score - Expected score | 0.2 |
| Rating +/- | 4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-06-16 | Van Zyl, A (Albrecht) | WCT | 1823.1 | 1832.6 | W | 0 | 0.82 | -0.82 | -16.4 | 0.86 | -0.86 | -17.2 | Yes | |
| 2 | 2022-06-16 | Bhawoodien, SH (Shabier) | WCT | FM | 2000.2 | 2025.2 | W | 0.5 | 0.62 | -0.12 | -2.4 | 0.64 | -0.14 | -2.8 | Yes |
| 3 | 2022-06-16 | Davies, JS (Jason) | WCT | PM | 2024.4 | 2025.6 | B | 1 | 0.51 | 0.49 | 9.8 | 0.55 | 0.45 | 9 | Yes |
| 4 | 2022-06-16 | Willenberg, KS (Kenneth) | WCT | CM | 1979.3 | 1975.5 | W | 1 | 0.64 | 0.36 | 7.2 | 0.7 | 0.3 | 6 | Yes |
| 5 | 2022-06-16 | Samuels, ER (Ethan) | WCT | 1976.3 | 1978.2 | B | 1 | 0.56 | 0.44 | 8.8 | 0.61 | 0.39 | 7.8 | Yes | |
| 6 | 2022-06-16 | Van Der Merwe, A (Alexander) | WCT | 1885.1 | 1905 | W | 1 | 0.75 | 0.25 | 5 | 0.78 | 0.22 | 4.4 | Yes | |
| 7 | 2022-06-16 | Karsten, JD (Jan) | WCT | IM | 1903.2 | 1928.1 | B | 0.5 | 0.65 | -0.15 | -3 | 0.67 | -0.17 | -3.4 | Yes |
