PLAYER TOURNAMENT DETAILS
Tshepo Lediga
189064244Xhariep (FXT)Tournament details
| Tour Id | 20242941 |
| Group Id | 20242941 |
| Name | 2024 NUL Chess Club Rapid Chess Championship |
| Section | |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2024-11-09 |
| End | 2024-11-09 |
| Submitted | 1900-01-01 |
| Rated | 2024-11-13 |
| Submit age weight | 1 |
| Host | Lesotho (LES) |
| Total time | 18 |
| Time weight | 0.44 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3 |
| Percent | 42.9 |
| Dp | -60.7 |
| Aor | 1373.5 |
| Perform | 1312.8 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 4 |
| White | 4 |
| Black | 3 |
| White wins | 3 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | -1 |
| Share Pos | -1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1296.6 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.95 |
| Score - Expected score | 0.05 |
| Rating +/- | 0.4 |
Analysis (Type)
| Rating | 1124.6 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 1.8 |
| Score - Expected score | 1.2 |
| Rating +/- | 24 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-11-09 | Malitsane, Ts'itso | LES | 1228.1 | 1228.1 | W | 1 | 0.62 | 0.38 | 3.3 | 0.42 | 0.58 | 11.6 | Yes | |
| 2 | 2024-11-09 | Kananelo, Nkalimeng | LES | 1712.2 | 1712.2 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 3 | 2024-11-09 | Leotla, Sandile | LES | 1291.1 | 1291.1 | W | 0 | 0.55 | -0.55 | -4.8 | 0.35 | -0.35 | -7 | Yes | |
| 4 | 2024-11-09 | Pontso, Makhebesela | LES | 1563.7 | 1563.7 | B | 0 | 0.15 | -0.15 | -1.3 | 0 | 0 | 0 | Yes | |
| 5 | 2024-11-09 | Kutloano, Khoaelane | LES | 1230.9 | 1230.9 | W | 1 | 0.62 | 0.38 | 3.3 | 0.42 | 0.58 | 11.6 | Yes | |
| 6 | 2024-11-09 | Ponea, Katleho | LES | 1373.8 | 1373.8 | B | 0 | 0.37 | -0.37 | -3.3 | 0.17 | -0.17 | -3.4 | Yes | |
| 7 | 2024-11-09 | Possa, Karabo | LES | 1214.9 | 1214.9 | W | 1 | 0.64 | 0.36 | 3.2 | 0.44 | 0.56 | 11.2 | Yes | |
