PLAYER TOURNAMENT DETAILS
Lindokuhle Xulu
191043337Johannesburg Metro (GJM)Tournament details
| Tour Id | 20251392 |
| Group Id | 20251392 |
| Name | Moja Chess Extravaganza 2025 |
| Section | Blitz |
| Rounds | 7 |
| Format | Swiss |
| Type | Blitz |
| Start | 2025-04-26 |
| End | 2025-04-26 |
| Submitted | 2025-05-02 |
| Rated | 2025-05-11 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 7 |
| Score | 6 |
| Percent | 85.7 |
| Dp | 303.6 |
| Aor | 1703 |
| Perform | 2006.6 |
| Penalties | 0 |
| Wins | 6 |
| Draws | 0 |
| Losses | 1 |
| White | 4 |
| Black | 3 |
| White wins | 4 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 22 |
| Final Pos | 6 |
| Share Pos | 3 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 2019.5 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 4.62 |
| Score - Expected score | 0.31 |
| Rating +/- | 1.1 |
Analysis (Type)
| Rating | 1970.2 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 3.73 |
| Score - Expected score | 0.13 |
| Rating +/- | 2.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-04-26 | Naidu, S (Saien) | KIK | 1565.1 | 1200 | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | |
| 2 | 2025-04-26 | Moribane, D (Dikano) | LCP | 1505.6 | 1199.8 | B | 0 | -0.08 | -0.99 | -3.6 | -0.08 | -0.99 | -19.8 | Yes | |
| 3 | 2025-04-26 | Reddy, KS (Kashen Shivaan) | GTP | 1382.2 | 1242.1 | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | |
| 4 | 2025-04-26 | Makwana, A (Adolf) | GJM | 1701.7 | 1200 | B | 1 | 0.83 | 0.17 | 0.6 | -0.08 | 0.01 | 0.2 | Yes | |
| 5 | 2025-04-26 | Ngobeni, V (Vusi) | MEN | 1694.4 | 1643.8 | W | 1 | 0.92 | 0.08 | 0.3 | 0.92 | 0.08 | 1.6 | Yes | |
| 6 | 2025-04-26 | Nkosi, DJ (Dumisa Jacob) | MEN | 1827.2 | 1719.1 | B | 1 | 0.68 | 0.32 | 1.2 | 0.75 | 0.25 | 5 | Yes | |
| 7 | 2025-04-26 | Kabwe, T (Timothy) | GTP | 2245 | 2245 | W | 1 | 0.28 | 0.72 | 2.6 | 0.22 | 0.78 | 15.6 | Yes | |
