PLAYER TOURNAMENT DETAILS
Jacobus Pieter George Verster
192041615Ethekwini (KED)Tournament details
| Tour Id | -1 |
| Group Id | -1 |
| Name | Kzn Junior Chess Trials U18 U20 2009 |
| Section | |
| Rounds | 0 |
| Format | Swiss |
| Type | Blitz |
| Start | 2009-08-28 |
| End | 2009-08-28 |
| Submitted | 1900-01-01 |
| Rated | 2009-08-28 |
| Submit age weight | 1 |
| Host | |
| Total time | 0 |
| Time weight | 0 |
| Official results | Official results |
| Tour Id | -1 |
| Group Id | -1 |
| Name | Kwazulu Natal Closed U16 20 2008 |
| Section | |
| Rounds | 0 |
| Format | Swiss |
| Type | Blitz |
| Start | 2008-11-05 |
| End | 2008-11-05 |
| Submitted | 1900-01-01 |
| Rated | 2008-11-05 |
| Submit age weight | 1 |
| Host | |
| Total time | 0 |
| Time weight | 0 |
| Official results | Official results |
| Tour Id | -1 |
| Group Id | -1 |
| Name | Kwazulu Natal Chess Trials Under 20 2008 |
| Section | |
| Rounds | 0 |
| Format | Swiss |
| Type | Blitz |
| Start | 2008-08-19 |
| End | 2008-08-19 |
| Submitted | 1900-01-01 |
| Rated | 2008-08-19 |
| Submit age weight | 1 |
| Host | |
| Total time | 0 |
| Time weight | 0 |
| Official results | Official results |
General
| Games | 7 |
| Score | 0 |
| Percent | 35.7 |
| Dp | -102 |
| Aor | 1263 |
| Perform | 1161 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | -1 |
| Share Pos | -1 |
| Count for rating | Yes |
| Games | 6 |
| Score | 0 |
| Percent | 25 |
| Dp | -193 |
| Aor | 1177.8 |
| Perform | 985 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | -1 |
| Share Pos | -1 |
| Count for rating | Yes |
| Games | 7 |
| Score | 0 |
| Percent | 35.7 |
| Dp | -102 |
| Aor | 1211.4 |
| Perform | 1109 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | -1 |
| Share Pos | -1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1154 |
| K-factor | 20 |
| Score | 0 |
| Expected score | -32 |
| Score - Expected score | 32 |
| Rating +/- | 0 |
| Rating | 777 |
| K-factor | 20 |
| Score | 0 |
| Expected score | -32 |
| Score - Expected score | 32 |
| Rating +/- | 0 |
| Rating | 932 |
| K-factor | 20 |
| Score | 0 |
| Expected score | -32 |
| Score - Expected score | 32 |
| Rating +/- | 0 |
Analysis (Type)
| Rating | 1154 |
| K-factor | 20 |
| Score | 0 |
| Expected score | -32 |
| Score - Expected score | 32 |
| Rating +/- | 640 |
| Rating | 777 |
| K-factor | 20 |
| Score | 0 |
| Expected score | -32 |
| Score - Expected score | 32 |
| Rating +/- | 640 |
| Rating | 932 |
| K-factor | 20 |
| Score | 0 |
| Expected score | -32 |
| Score - Expected score | 32 |
| Rating +/- | 640 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 3 | 1900-01-01 | Thaver, L | 1358 | 1358 | W | 0 | -1 | 1 | 0 | -1 | 1 | 20 | Yes | ||
| 4 | 1900-01-01 | Husband-Khomo, T | 1022 | 1022 | B | 0 | -1 | 1 | 0 | -1 | 1 | 20 | Yes | ||
| 4 | 1900-01-01 | Payne, Sj (Stuart) | 1098 | 1098 | W | 1 | -1 | 2 | 0 | -1 | 2 | 40 | Yes | ||
| 4 | 1900-01-01 | Devnarrian, A (Ashvira) | 1171 | 1171 | W | 0.5 | -1 | 1.5 | 0 | -1 | 1.5 | 30 | Yes | ||
| 4 | 1900-01-01 | Mantati, Sv (Sebei) | 1208 | 1208 | B | 0.5 | -1 | 1.5 | 0 | -1 | 1.5 | 30 | Yes | ||
| 4 | 1900-01-01 | Govender, Sc (Susanna) | 882 | 882 | B | 1 | -1 | 2 | 0 | -1 | 2 | 40 | Yes | ||
| 5 | 1900-01-01 | Madilola, K (Kabelo) | 1432 | 1432 | B | 0 | -1 | 1 | 0 | -1 | 1 | 20 | Yes | ||
| 5 | 1900-01-01 | Lubbe, E | 1273 | 1273 | B | 1 | -1 | 2 | 0 | -1 | 2 | 40 | Yes | ||
| 7 | 1900-01-01 | Sookdeo, D (Divesh) | 1210 | 1210 | B | 0 | -1 | 1 | 0 | -1 | 1 | 20 | Yes | ||
| 7 | 1900-01-01 | Naidoo, N | 1070 | 1070 | B | 0.5 | -1 | 1.5 | 0 | -1 | 1.5 | 30 | Yes | ||
| 7 | 1900-01-01 | Devnarrian, A | 1248 | 1248 | W | 0.5 | -1 | 1.5 | 0 | -1 | 1.5 | 30 | Yes | ||
| 7 | 1900-01-01 | Wiid, Jjf (Jacobus) | 1487 | 1487 | W | 0 | -1 | 1 | 0 | -1 | 1 | 20 | Yes | ||
