PLAYER TOURNAMENT DETAILS
Gabriel Sibusiso Nyoni
192053929Cape Town (WCT)Tournament details
| Tour Id | 20232071 |
| Group Id | 20231868 |
| Name | WP Club League 2023 |
| Section | B |
| Rounds | 11 |
| Format | Team |
| Type | Classical |
| Start | 2023-07-29 |
| End | 2023-09-09 |
| Submitted | 2023-09-10 |
| Rated | 2023-09-10 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 10 |
| Score | 5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1415.3 |
| Perform | 1415.3 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 6 |
| Losses | 2 |
| White | 6 |
| Black | 4 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 1 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 62 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1539.2 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 6.53 |
| Score - Expected score | -1.53 |
| Rating +/- | -30.6 |
Analysis (Type)
| Rating | 1535 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 6.52 |
| Score - Expected score | -1.52 |
| Rating +/- | -30.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-07-29 | Frank, D (Daniel) | WCW | 1559.4 | 1553.4 | W | 0 | 0.52 | -0.52 | -10.4 | 0.52 | -0.52 | -10.4 | Yes | |
| 2 | 2023-07-29 | Holwill, AJ (Alex) | WCT | 1146 | 1146 | B | 0 | 0.92 | -0.92 | -18.4 | 0.91 | -0.91 | -18.2 | Yes | |
| 3 | 2023-08-05 | Hattingh, K (Keaton) | WCT | 1563 | 1563 | W | 0.5 | 0.51 | -0.01 | -0.2 | 0.51 | -0.01 | -0.2 | Yes | |
| 4 | 2023-08-05 | Visagie, C (Cheslin) | WCT | 1153.7 | 1150.5 | B | 1 | 0.91 | 0.09 | 1.8 | 0.91 | 0.09 | 1.8 | Yes | |
| 5 | 2023-08-19 | Adams, K (Keenan) | WCT | 1442.1 | 1466.6 | W | 1 | 0.65 | 0.35 | 7 | 0.62 | 0.38 | 7.6 | Yes | |
| 6 | 2023-08-19 | Hlakula, T (Thando) | WCT | 1636.6 | 1624 | W | 0.5 | 0.43 | 0.07 | 1.4 | 0.44 | 0.06 | 1.2 | Yes | |
| 7 | 2023-08-26 | Theunissen, J (Joshua) | WCT | 1292.1 | 1286.3 | B | 0.5 | 0.75 | -0.25 | -5 | 0.75 | -0.25 | -5 | Yes | |
| 8 | 2023-08-26 | Moodley, Y (Yudhisthira) | WCT | 1493.7 | 1489.8 | W | 0.5 | 0.59 | -0.09 | -1.8 | 0.59 | -0.09 | -1.8 | Yes | |
| 9 | 2023-09-02 | Van Der Walt, P (Pieter) | WCW | 1460.7 | 1440 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Forfeit) | |
| 10 | 2023-09-02 | Thompson, MC (Miguel) | WCT | 1202.4 | 1189.2 | W | 0.5 | 0.93 | -0.43 | -8.6 | 0.94 | -0.44 | -8.8 | Yes | |
| 11 | 2023-09-09 | Willenberg, RC (Roland) | WCT | 1664.4 | 1648.5 | B | 0.5 | 0.31 | 0.19 | 3.8 | 0.33 | 0.17 | 3.4 | Yes | |
