PLAYER TOURNAMENT DETAILS
Sayen Naidu
193026630Ethekwini (KED)Tournament details
| Tour Id | 23054 |
| Group Id | 0 |
| Name | 2013 Ethekwini Open |
| Section | |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2013-03-22 |
| End | 2013-03-24 |
| Submitted | 2013-03-24 |
| Rated | 2013-03-29 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5.5 |
| Percent | 78.6 |
| Dp | 229 |
| Aor | 1471 |
| Perform | 1700 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 1 |
| Losses | 1 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 9 |
| Share Pos | 9 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1780 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 5.41 |
| Score - Expected score | 0.09 |
| Rating +/- | 1.5 |
Analysis (Type)
| Rating | 1780 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 5.41 |
| Score - Expected score | 0.09 |
| Rating +/- | 1.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2013-03-22 | Blomeyer, C (Chad) | KZN | 1048 | 1048 | W | 1 | 0.92 | 0.08 | 1.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 2 | 2013-03-22 | Mkhwanazi, M (Mthobisi) | KZN | 1308 | 1308 | B | 1 | 0.92 | 0.08 | 1.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 3 | 2013-03-23 | Gopaulsingh, S (Shivar) | KZN | 1453 | 1453 | W | 1 | 0.87 | 0.13 | 2.2 | 0.13 | 0.87 | 17.4 | Yes | |
| 4 | 2013-03-23 | Masango, S (Spencer) | WP | 2018 | 2018 | B | 0 | 0.2 | -0.2 | -3.3 | -0.2 | 0.2 | 4 | Yes | |
| 5 | 2013-03-23 | Beekrum, R (Rahul) | KZN | 1523 | 1523 | W | 1 | 0.82 | 0.18 | 3 | 0.18 | 0.82 | 16.4 | Yes | |
| 6 | 2013-03-24 | Njapha, M (Mndeni) | KZN | 1575 | 1575 | B | 1 | 0.76 | 0.24 | 4 | 0.24 | 0.76 | 15.2 | Yes | |
| 7 | 2013-03-24 | Reddy, A (Ananta) | KZN | 1372 | 1372 | W | 0.5 | 0.92 | -0.42 | -7 | -0.42 | 0.92 | 18.4 | Yes | |
