PLAYER TOURNAMENT DETAILS
Mohololo Nkoana
194027889Capricorn (LCP)Tournament details
| Tour Id | 20252325 |
| Group Id | 20252325 |
| Name | Kolano Limpopo Open Rapid Chess Championship 2025 |
| Section | |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2025-07-19 |
| End | 2025-07-19 |
| Submitted | 2025-08-06 |
| Rated | 2025-08-10 |
| Submit age weight | 1 |
| Host | Capricorn (LCP) |
| Total time | 25 |
| Time weight | 0.543 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4.5 |
| Percent | 64.3 |
| Dp | 121.4 |
| Aor | 1623.2 |
| Perform | 1744.6 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 1 |
| Losses | 2 |
| White | 4 |
| Black | 3 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 9 |
| Final Pos | 4 |
| Share Pos | 4 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1566.8 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 3.19 |
| Score - Expected score | 1.31 |
| Rating +/- | 14.2 |
Analysis (Type)
| Rating | 1442.3 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 2.77 |
| Score - Expected score | 1.73 |
| Rating +/- | 34.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-07-19 | Mathapo, W (W) | CSA | 1300 | 1300 | B | 1 | 0.77 | 0.23 | 2.5 | 0.62 | 0.38 | 7.6 | Yes | |
| 2 | 2025-07-19 | Phogole, M (Melyvn) | CSA | 1328.6 | 1254 | W | 1 | 0.82 | 0.18 | 1.9 | 0.76 | 0.24 | 4.8 | Yes | |
| 3 | 2025-07-19 | Mailula, M (Matsobane) | LCP | RM | 2045.3 | 1851.1 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| 4 | 2025-07-19 | Mmola, T (Tumelo) | LMG | 1727.8 | 1712.3 | W | 0 | 0.35 | -0.35 | -3.8 | 0.23 | -0.23 | -4.6 | Yes | |
| 5 | 2025-07-19 | Molele, L (Lesedi) | LCP | 1574.1 | 1359.7 | B | 1 | 0.45 | 0.55 | 5.9 | 0.55 | 0.45 | 9 | Yes | |
| 6 | 2025-07-19 | Mahomole, MJ (Mahlodi Johannes) | LCP | 1506.7 | 1436.8 | W | 1 | 0.61 | 0.39 | 4.2 | 0.55 | 0.45 | 9 | Yes | |
| 7 | 2025-07-19 | Mankga, T (Thabang) | NBR | 1879.7 | 1860.4 | W | 0.5 | 0.18 | 0.32 | 3.5 | 0.06 | 0.44 | 8.8 | Yes | |
