PLAYER TOURNAMENT DETAILS
Seshan Chettiar
195004519Johannesburg Metro (GJM)Tournament details
| Tour Id | 22033 |
| Group Id | 0 |
| Name | South African Open Chess Championship 2012 |
| Section | Open |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2012-06-29 |
| End | 2012-07-08 |
| Submitted | 2012-07-08 |
| Rated | 2012-07-10 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 150 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 11 |
| Score | 5.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1529.8 |
| Perform | 1530 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 1 |
| Losses | 5 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 152 |
| Share Pos | 152 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1550 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 5.75 |
| Score - Expected score | -0.25 |
| Rating +/- | -5 |
Analysis (Type)
| Rating | 1550 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 5.75 |
| Score - Expected score | -0.25 |
| Rating +/- | -5 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2012-06-29 | Tongwane, T (Tshepo) | GM | 1188 | 1188 | W | 1 | 0.88 | 0.12 | 2.4 | 0.12 | 0.88 | 17.6 | Yes | |
| 2 | 2012-06-29 | Du Randt, J (Jeandre) | GM | 1767 | 1767 | B | 0 | 0.23 | -0.23 | -4.6 | -0.23 | 0.23 | 4.6 | Yes | |
| 3 | 2012-06-30 | Abrahams, Mc (Morrathan) | WB | 1238 | 1238 | W | 1 | 0.85 | 0.15 | 3 | 0.15 | 0.85 | 17 | Yes | |
| 4 | 2012-07-01 | Hoossen, E (Erfaan) | WP | 1795 | 1795 | B | 0 | 0.2 | -0.2 | -4 | -0.2 | 0.2 | 4 | Yes | |
| 5 | 2012-07-02 | Jantjies, Jp (Jurie) | EP | 1211 | 1211 | W | 1 | 0.87 | 0.13 | 2.6 | 0.13 | 0.87 | 17.4 | Yes | |
| 6 | 2012-07-03 | Khuphwathea, Pc (Paul) | WP | 1781 | 1781 | B | 0 | 0.21 | -0.21 | -4.2 | -0.21 | 0.21 | 4.2 | Yes | |
| 7 | 2012-07-04 | Al-Alousi, N (Namir) | ENG | 1356 | 1356 | W | 0 | 0.75 | -0.75 | -15 | -0.75 | 0.75 | 15 | Yes | |
| 8 | 2012-07-05 | Qoane, Art (Coin) | LIM | 1409 | 1409 | B | 1 | 0.69 | 0.31 | 6.2 | 0.31 | 0.69 | 13.8 | Yes | |
| 9 | 2012-07-06 | Oberholzer, I (Imarie) | NWP | WCM | 1377 | 1377 | B | 1 | 0.73 | 0.27 | 5.4 | 0.27 | 0.73 | 14.6 | Yes |
| 10 | 2012-07-07 | Barnett, Fn (Nick) | WP | 1719 | 1719 | W | 0.5 | 0.28 | 0.22 | 4.4 | 0.22 | 0.28 | 5.6 | Yes | |
| 11 | 2012-07-08 | Pon, M (Matt) | GW | PM | 1987 | 1987 | B | 0 | 0.08 | -0.08 | -1.6 | -0.08 | 0.08 | 1.6 | Yes |
