PLAYER TOURNAMENT DETAILS
Silindokuhle Maliwa
195020239Cape Town (WCT)Tournament details
| Tour Id | 24413 |
| Group Id | 0 |
| Name | Chess For All |
| Section | Senior |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2014-02-15 |
| End | 2014-02-15 |
| Submitted | 2014-02-15 |
| Rated | 2014-02-16 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 15 |
| Time weight | 0.388 |
| Official results | Official results |
General
| Games | 7 |
| Score | 2.5 |
| Percent | 35.7 |
| Dp | -115 |
| Aor | 1459.7 |
| Perform | 1345 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 1 |
| Losses | 4 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 43 |
| Final Pos | 48 |
| Share Pos | 48 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1142 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 1.46 |
| Score - Expected score | 1.04 |
| Rating +/- | 8.1 |
Analysis (Type)
| Rating | 1142 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 1.46 |
| Score - Expected score | 1.04 |
| Rating +/- | 20.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2014-02-15 | Domelevo Entfellner, Jb (Jean-Baka) | WP | 1924 | 1924 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 2 | 2014-02-15 | Chitumbura, E (Elton) | WP | 1203 | 1203 | W | 1 | 0.42 | 0.58 | 4.5 | 0.58 | 0.42 | 8.4 | Yes | |
| 3 | 2014-02-15 | Andrews, Rl (Remo) | WP | 1724 | 1724 | B | 0.5 | 0.02 | 0.48 | 3.7 | 0.48 | 0.02 | 0.4 | Yes | |
| 4 | 2014-02-15 | Moropa, Ke (Kau) | WP | 1370 | 1370 | W | 0 | 0.21 | -0.21 | -1.6 | -0.21 | 0.21 | 4.2 | Yes | |
| 5 | 2014-02-15 | Mairosi, C (Cosmos) | WP | 1400 | 1400 | B | 1 | 0.46 | 0.54 | 4.2 | 0.54 | 0.46 | 9.2 | Yes | |
| 6 | 2014-02-15 | Oputu, O (Ogheneochuko) | WP | 1463 | 1463 | W | 0 | 0.13 | -0.13 | -1 | -0.13 | 0.13 | 2.6 | Yes | |
| 7 | 2014-02-15 | Mazodze, E (Edric) | WP | 1400 | 1400 | B | 0 | 0.22 | -0.22 | -1.7 | -0.22 | 0.22 | 4.4 | Yes | |
