PLAYER TOURNAMENT DETAILS
Maropeng Quintallion Molepo
195024474Tshwane (GTP)Tournament details
| Tour Id | 24759 |
| Group Id | 0 |
| Name | South African Junior Closed 2014 U20 Boys |
| Section | |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2014-03-31 |
| End | 2014-04-05 |
| Submitted | 2014-04-05 |
| Rated | 2014-04-05 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 10 |
| Score | 3.5 |
| Percent | 35 |
| Dp | -120 |
| Aor | 1810.7 |
| Perform | 1691 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 6 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 12 |
| Final Pos | 10 |
| Share Pos | 10 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1869 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 5.61 |
| Score - Expected score | -2.11 |
| Rating +/- | -42.2 |
Analysis (Type)
| Rating | 1869 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 5.61 |
| Score - Expected score | -2.11 |
| Rating +/- | -42.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2014-03-31 | Bhawoodien, Mo (Mohamed) | WP | FM | 2047 | 2047 | W | 0 | 0.27 | -0.27 | -5.4 | -0.27 | 0.27 | 5.4 | Yes |
| 2 | 2014-03-31 | Pearson, Rw (Russel) | GSV | 1536 | 1536 | B | 1 | 0.88 | 0.12 | 2.4 | 0.12 | 0.88 | 17.6 | Yes | |
| 3 | 2014-04-01 | Whittet, An (Andrew) | GJM | CM | 1933 | 1933 | W | 1 | 0.41 | 0.59 | 11.8 | 0.59 | 0.41 | 8.2 | Yes |
| 4 | 2014-04-01 | Bornheim, C (Craig) | GJM | CM | 2068 | 2068 | W | 0 | 0.24 | -0.24 | -4.8 | -0.24 | 0.24 | 4.8 | Yes |
| 5 | 2014-04-02 | Du Toit, Sm (Stefan) | GTP | FM | 2008 | 2008 | B | 0 | 0.31 | -0.31 | -6.2 | -0.31 | 0.31 | 6.2 | Yes |
| 6 | 2014-04-02 | Mdluli, T (Themba) | GE | 1537 | 1537 | W | 1 | 0.88 | 0.12 | 2.4 | 0.12 | 0.88 | 17.6 | Yes | |
| 7 | 2014-04-03 | Lekgau, M (Mothupi) | GJM | 1832 | 1832 | B | 0 | 0.55 | -0.55 | -11 | -0.55 | 0.55 | 11 | Yes | |
| 9 | 2014-04-04 | Modi, J (Jaishil) | GJM | CM | 1870 | 1870 | B | 0 | 0.5 | -0.5 | -10 | -0.5 | 0.5 | 10 | Yes |
| 10 | 2014-04-04 | Coetzee, R (Ryan) | KZN | 1701 | 1701 | W | 0 | 0.72 | -0.72 | -14.4 | -0.72 | 0.72 | 14.4 | Yes | |
| 11 | 2014-04-05 | Selemela, G (Gift) | NBR | 1575 | 1575 | B | 0.5 | 0.85 | -0.35 | -7 | -0.35 | 0.85 | 17 | Yes | |
