PLAYER TOURNAMENT DETAILS
Bartholomeus Jacobus Van Dyk
195039744Mangaung (FMB)Tournament details
| Tour Id | -1 |
| Group Id | -1 |
| Name | Free State Trials U 16A August 2009 |
| Section | |
| Rounds | 0 |
| Format | Swiss |
| Type | Blitz |
| Start | 2009-09-14 |
| End | 2009-09-14 |
| Submitted | 1900-01-01 |
| Rated | 2009-09-14 |
| Submit age weight | 1 |
| Host | |
| Total time | 0 |
| Time weight | 0 |
| Official results | Official results |
| Tour Id | -1 |
| Group Id | -1 |
| Name | Under 14 - February 2008 |
| Section | |
| Rounds | 0 |
| Format | Swiss |
| Type | Blitz |
| Start | 2008-02-08 |
| End | 2008-02-08 |
| Submitted | 1900-01-01 |
| Rated | 2008-02-08 |
| Submit age weight | 1 |
| Host | |
| Total time | 0 |
| Time weight | 0 |
| Official results | Official results |
| Tour Id | -1 |
| Group Id | -1 |
| Name | Free State Trials U 16B - April 2009 |
| Section | |
| Rounds | 0 |
| Format | Swiss |
| Type | Blitz |
| Start | 2009-05-04 |
| End | 2009-05-04 |
| Submitted | 1900-01-01 |
| Rated | 2009-05-04 |
| Submit age weight | 1 |
| Host | |
| Total time | 0 |
| Time weight | 0 |
| Official results | Official results |
General
| Games | 6 |
| Score | 0 |
| Percent | 33.3 |
| Dp | -125 |
| Aor | 1385.2 |
| Perform | 1260 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | -1 |
| Share Pos | -1 |
| Count for rating | Yes |
| Games | 5 |
| Score | 0 |
| Percent | 80 |
| Dp | 255 |
| Aor | 1126 |
| Perform | 1381 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | -1 |
| Share Pos | -1 |
| Count for rating | Yes |
| Games | 7 |
| Score | 0 |
| Percent | 64.3 |
| Dp | 122 |
| Aor | 1153.1 |
| Perform | 1275 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | -1 |
| Share Pos | -1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1285 |
| K-factor | 20 |
| Score | 0 |
| Expected score | -50 |
| Score - Expected score | 50 |
| Rating +/- | 0 |
| Rating | 1269 |
| K-factor | 20 |
| Score | 0 |
| Expected score | -50 |
| Score - Expected score | 50 |
| Rating +/- | 0 |
| Rating | 1269 |
| K-factor | 20 |
| Score | 0 |
| Expected score | -50 |
| Score - Expected score | 50 |
| Rating +/- | 0 |
Analysis (Type)
| Rating | 1285 |
| K-factor | 20 |
| Score | 0 |
| Expected score | -50 |
| Score - Expected score | 50 |
| Rating +/- | 1000 |
| Rating | 1269 |
| K-factor | 20 |
| Score | 0 |
| Expected score | -50 |
| Score - Expected score | 50 |
| Rating +/- | 1000 |
| Rating | 1269 |
| K-factor | 20 |
| Score | 0 |
| Expected score | -50 |
| Score - Expected score | 50 |
| Rating +/- | 1000 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 3 | 1900-01-01 | Truter, Cff | 1127 | 1127 | W | 1 | -1 | 2 | 0 | -1 | 2 | 40 | Yes | ||
| 4 | 1900-01-01 | Fivaz, Ge | 1144 | 1144 | B | 0.5 | -1 | 1.5 | 0 | -1 | 1.5 | 30 | Yes | ||
| 4 | 1900-01-01 | Moharir, S (Sandip) | 1225 | 1225 | B | 1 | -1 | 2 | 0 | -1 | 2 | 40 | Yes | ||
| 4 | 1900-01-01 | Redpath, Wa (William) | 770 | 770 | W | 1 | -1 | 2 | 0 | -1 | 2 | 40 | Yes | ||
| 4 | 1900-01-01 | Nel, M (Maria) | 1103 | 1103 | B | 1 | -1 | 2 | 0 | -1 | 2 | 40 | Yes | ||
| 4 | 1900-01-01 | Tlale, S (Seadimo) | 1332 | 1332 | W | 1 | -1 | 2 | 0 | -1 | 2 | 40 | Yes | ||
| 4 | 1900-01-01 | Tsoeunyane, T (Thapelo) | 1189 | 1189 | B | 1 | -1 | 2 | 0 | -1 | 2 | 40 | Yes | ||
| 4 | 1900-01-01 | De Wet, Jm (Johannes) | 1318 | 1318 | W | 1 | -1 | 2 | 0 | -1 | 2 | 40 | Yes | ||
| 4 | 1900-01-01 | Meyer, Cp (Cornelius) | 702 | 702 | B | 1 | -1 | 2 | 0 | -1 | 2 | 40 | Yes | ||
| 5 | 1900-01-01 | Voges, Rm (Rachelle Mari) | 1163 | 1163 | W | 0 | -1 | 1 | 0 | -1 | 1 | 20 | Yes | ||
| 5 | 1900-01-01 | Van Wyk, Ej | 1158 | 1158 | B | 0.5 | -1 | 1.5 | 0 | -1 | 1.5 | 30 | Yes | ||
| 5 | 1900-01-01 | Botha, We (Willem) | 1309 | 1309 | B | 0 | -1 | 1 | 0 | -1 | 1 | 20 | Yes | ||
| 5 | 1900-01-01 | Bester, G (Gersia) | 1134 | 1134 | W | 1 | -1 | 2 | 0 | -1 | 2 | 40 | Yes | ||
| 6 | 1900-01-01 | Botha, We (Willem) | 1424 | 1424 | B | 0 | -1 | 1 | 0 | -1 | 1 | 20 | Yes | ||
| 6 | 1900-01-01 | Nel, S (Susanna) | 1243 | 1243 | W | 1 | -1 | 2 | 0 | -1 | 2 | 40 | Yes | ||
| 6 | 1900-01-01 | Muringathuparambil, Tp (Tina) | 1228 | 1228 | W | 1 | -1 | 2 | 0 | -1 | 2 | 40 | Yes | ||
